2026–27 season odds
The rest of the season played 10,000 times from today's ratings, then the Championship decided by the league's own format.
Every team
| Team | Win title | Automatic promotion | Play-offs | Promoted | Relegated |
|---|---|---|---|---|---|
| Wolverhampton Wanderers | 19% | 33% | 40% | 44% | <1% |
| Middlesbrough | 18% | 32% | 40% | 42% | <1% |
| Southampton | 17% | 31% | 41% | 44% | <1% |
| Birmingham City | 15% | 29% | 41% | 39% | <1% |
| West Bromwich Albion | 8% | 18% | 38% | 27% | <1% |
| West Ham United | 8% | 18% | 37% | 29% | <1% |
| Swansea City | 4% | 10% | 31% | 16% | <1% |
| Stoke City | 4% | 10% | 29% | 16% | <1% |
| Norwich City | 2% | 6% | 24% | 12% | <1% |
| Queens Park Rangers | 2% | 4% | 18% | 8% | 1% |
| Sheffield United | 1% | 2% | 13% | 5% | 2% |
| Portsmouth | 1% | 2% | 13% | 5% | 2% |
| Wrexham | <1% | 1% | 10% | 3% | 3% |
| Blackburn Rovers | <1% | 1% | 8% | 3% | 3% |
| Millwall | <1% | 1% | 7% | 2% | 4% |
| Cardiff City | <1% | <1% | 2% | 1% | 10% |
| Bristol City | <1% | <1% | 2% | <1% | 14% |
| Burnley | <1% | <1% | 3% | 1% | 10% |
| Lincoln City | <1% | <1% | 1% | <1% | 20% |
| Watford | <1% | <1% | <1% | <1% | 30% |
| Charlton Athletic | 0% | <1% | 1% | <1% | 30% |
| Bolton Wanderers | 0% | <1% | <1% | <1% | 42% |
| Derby County | 0% | 0% | <1% | <1% | 51% |
| Preston North End | 0% | 0% | <1% | 0% | 78% |
Questions and answers
Who is favoured to win the 2026–27 Championship?
Wolverhampton Wanderers, at 19%, ahead of Middlesbrough (18%), Southampton (17%) and Birmingham City (15%). That's from 10,000 simulations of the rest of the season with PodiumOracle's current ratings, updated 12 November 2026.