29 Sep 2024 · County Ground, Bristol
Australia vs England
Australia won by 49 runs. We had England at 35.4% and Australia at 64.6%.
Ratings before the match: England 1685, Australia 1790.
Weather during the match: 10°C, wind 35 km/h, rain 0.6 mm/h.
Form coming in
Last five results before this match: Australia WWWLL, England LLLWW.
Other meetings this season
| Date | Match | Score | Pre-game chance of the winner |
|---|---|---|---|
| 19 Sep 2024 | Australia vs England | Australia won by 7 wickets | 78% |
| 21 Sep 2024 | England vs Australia | Australia won by 68 runs | 80% |
| 24 Sep 2024 | England vs Australia | England won by 46 runs | 19% |
| 27 Sep 2024 | Australia vs England | England won by 186 runs | 26% |
| 22 Feb 2025 | Australia vs England | Australia won by 5 wickets | 64% |
| Date | Match | First named | Second named |
|---|---|---|---|
| 13 Nov 2026 | England vs Australia | 52% | 48% |
| 15 Nov 2026 | England vs Australia | 52% | 48% |
| 18 Nov 2026 | England vs Australia | 52% | 48% |
The teams
Questions and answers
Who won Australia vs England?
Australia won by 49 runs on 29 September 2024. Before the start PodiumOracle's model gave Australia 65%.