Road to 2027 season odds
The rest of the season played 10,000 times from today's ratings, then the Cricket World Cup decided by the league's own format.
Every nation
| Nation | Reach Super Six | Semi-final | Reach final | Win |
|---|---|---|---|---|
| India | 84% | 77% | 51% | 34% |
| New Zealand | 72% | 56% | 29% | 14% |
| Pakistan | 67% | 53% | 28% | 14% |
| England | 55% | 39% | 18% | 9% |
| South Africa | 59% | 40% | 19% | 8% |
| Australia | 59% | 39% | 17% | 8% |
| Afghanistan | 55% | 35% | 16% | 7% |
| Sri Lanka | 41% | 23% | 9% | 3% |
| Bangladesh | 37% | 17% | 6% | 2% |
| West Indies | 30% | 12% | 4% | 1% |
| Kuwait | 12% | 3% | 1% | <1% |
| Scotland | 11% | 3% | 1% | <1% |
| Zimbabwe | 11% | 2% | 1% | <1% |
| Namibia | 7% | 1% | <1% | <1% |
Questions and answers
Who is favoured to win the Road to 2027 Cricket World Cup?
India, at 34%, ahead of New Zealand (14%), Pakistan (14%) and England (9%). That's from 10,000 simulations of the rest of the season with PodiumOracle's current ratings, updated 12 November 2026.