Cricket · Road to 2027 season
ICC Men's Cricket World Cup forecasts
Win probabilities for every match from a rating model fit only on past results, with the season simulated 10,000 times for the Cricket World Cup odds. Favourite right now: India, 33%.
Upcoming
| Date | Match | Home | Away |
|---|---|---|---|
| 27 Sep 2026 | Australia vs South Africa | 54% | 46% |
| 27 Sep 2026 | West Indies vs India | 80% | 20% |
| 27 Sep 2026 | Sri Lanka vs England | 57% | 43% |
| 30 Sep 2026 | West Indies vs India | 80% | 20% |
| 30 Sep 2026 | Australia vs South Africa | 54% | 46% |
| 3 Oct 2026 | West Indies vs India | 80% | 20% |
| 3 Oct 2026 | United Arab Emirates vs Namibia | 56% | 44% |
| 5 Oct 2026 | United Arab Emirates vs United States of America | 70% | 30% |
| 7 Oct 2026 | Namibia vs United States of America | 65% | 35% |
| 9 Oct 2026 | Canada vs Oman | 61% | 39% |
| 9 Oct 2026 | United Arab Emirates vs Namibia | 56% | 44% |
| 11 Oct 2026 | Nepal vs Canada | 27% | 73% |
| 11 Oct 2026 | United Arab Emirates vs United States of America | 70% | 30% |
| 13 Oct 2026 | Nepal vs Oman | 38% | 62% |
| 13 Oct 2026 | Namibia vs United States of America | 65% | 35% |
| 15 Oct 2026 | Canada vs Oman | 61% | 39% |
| 17 Oct 2026 | Zimbabwe vs Bangladesh | 74% | 26% |
| 17 Oct 2026 | Nepal vs Canada | 27% | 73% |
Recent results
| Date | Match | Score | Pre-game chance of the winner |
|---|---|---|---|
| 24 Sep 2026 | Sri Lanka vs England | 16–0 | 39% |
| 24 Sep 2026 | Australia vs South Africa | 0–67 | 48% |
| 22 Sep 2026 | Sri Lanka vs England | 0–89 | 56% |
| 20 Sep 2026 | Australia vs Zimbabwe | 12–0 | 78% |
Chance of winning the Cricket World Cup
| Nation | Reach Super Six | Semi-final | Reach final | Win |
|---|---|---|---|---|
| India | 83% | 75% | 50% | 33% |
| New Zealand | 80% | 66% | 37% | 19% |
| South Africa | 65% | 45% | 21% | 10% |
| England | 58% | 43% | 21% | 9% |
| Pakistan | 55% | 39% | 19% | 8% |
| Sri Lanka | 56% | 32% | 13% | 5% |
| Afghanistan | 55% | 32% | 13% | 5% |
| Australia | 46% | 29% | 13% | 5% |
| Bangladesh | 40% | 23% | 9% | 4% |
| West Indies | 30% | 10% | 3% | 1% |