2026–27 season odds
The rest of the season played 10,000 times from today's ratings, then the title decided by the league's own format.
Every team
| Team | Win title | Top two | Relegation play-off | Relegated |
|---|---|---|---|---|
| PSV Eindhoven | 72% | 91% | 0% | 0% |
| Feyenoord Rotterdam | 14% | 50% | 0% | 0% |
| Ajax Amsterdam | 9% | 35% | 0% | 0% |
| FC Twente | 4% | 19% | 0% | 0% |
| AZ Alkmaar | 1% | 4% | <1% | 0% |
| Heerenveen | <1% | 1% | <1% | <1% |
| NEC Nijmegen | <1% | <1% | 1% | <1% |
| Fortuna Sittard | 0% | <1% | 1% | <1% |
| FC Utrecht | 0% | <1% | 2% | 1% |
| FC Groningen | 0% | <1% | 1% | 1% |
| Go Ahead Eagles | 0% | <1% | 2% | 1% |
| Sparta Rotterdam | 0% | 0% | 11% | 6% |
| Telstar | 0% | 0% | 12% | 8% |
| PEC Zwolle | 0% | 0% | 13% | 9% |
| SC Cambuur | 0% | 0% | 16% | 11% |
| Excelsior | 0% | 0% | 18% | 16% |
| ADO Den Haag | 0% | 0% | 19% | 54% |
| Willem II | 0% | 0% | 3% | 94% |
Questions and answers
Who is favoured to win the 2026–27 Eredivisie title?
PSV Eindhoven, at 72%, ahead of Feyenoord Rotterdam (14%), Ajax Amsterdam (9%) and FC Twente (4%). That's from 10,000 simulations of the rest of the season with PodiumOracle's current ratings, updated 12 November 2026.