Football · 2026–27 season
Eredivisie forecasts
Win probabilities for every game from a rating model fit only on past results, with the season simulated 10,000 times for the title odds. Favourite right now: PSV Eindhoven, 76%.
Upcoming
| Date | Game | Home | Draw | Away |
|---|---|---|---|---|
| 9 Oct 2026 | Heerenveen at PSV Eindhoven | 82% | 12% | 6% |
| 10 Oct 2026 | Sparta Rotterdam at Go Ahead Eagles | 52% | 26% | 21% |
| 10 Oct 2026 | AZ Alkmaar at Feyenoord Rotterdam | 58% | 24% | 18% |
| 10 Oct 2026 | FC Twente at Fortuna Sittard | 20% | 26% | 54% |
| 10 Oct 2026 | NEC Nijmegen at Ajax Amsterdam | 60% | 23% | 16% |
| 11 Oct 2026 | Willem II at FC Utrecht | 73% | 17% | 10% |
| 11 Oct 2026 | ADO Den Haag at Telstar | 62% | 22% | 15% |
| 11 Oct 2026 | SC Cambuur at PEC Zwolle | 58% | 24% | 18% |
| 11 Oct 2026 | FC Groningen at Excelsior | 39% | 29% | 31% |
| 16 Oct 2026 | Excelsior at Heerenveen | 52% | 27% | 22% |
| 17 Oct 2026 | PSV Eindhoven at ADO Den Haag | 4% | 9% | 87% |
| 17 Oct 2026 | Feyenoord Rotterdam at Telstar | 15% | 22% | 63% |
| 17 Oct 2026 | Willem II at Sparta Rotterdam | 60% | 24% | 17% |
| 18 Oct 2026 | Go Ahead Eagles at PEC Zwolle | 33% | 29% | 38% |
| 18 Oct 2026 | AZ Alkmaar at SC Cambuur | 13% | 20% | 68% |
| 18 Oct 2026 | Ajax Amsterdam at FC Groningen | 23% | 27% | 50% |
Recent results
| Date | Game | Score | Pre-game chance of the winner |
|---|---|---|---|
| 20 Sep 2026 | Go Ahead Eagles at NEC Nijmegen | 1–1 | 26% |
| 20 Sep 2026 | PSV Eindhoven at FC Twente | 2–3 | 20% |
| 20 Sep 2026 | Telstar at AZ Alkmaar | 0–1 | 67% |
| 20 Sep 2026 | FC Utrecht at Feyenoord Rotterdam | 0–5 | 65% |
| 19 Sep 2026 | Fortuna Sittard at Willem II | 1–0 | 39% |
| 19 Sep 2026 | Excelsior at Ajax Amsterdam | 2–2 | 17% |
| 19 Sep 2026 | Heerenveen at Sparta Rotterdam | 4–0 | 31% |
| 19 Sep 2026 | SC Cambuur at ADO Den Haag | 1–1 | 28% |
Chance of winning the title
| Team | Win title | Top two | Relegation play-off | Relegated |
|---|---|---|---|---|
| PSV Eindhoven | 76% | 93% | 0% | 0% |
| Feyenoord Rotterdam | 15% | 56% | 0% | 0% |
| AZ Alkmaar | 3% | 16% | 0% | 0% |
| Ajax Amsterdam | 3% | 18% | 0% | 0% |
| FC Twente | 3% | 16% | <1% | 0% |
| FC Utrecht | <1% | <1% | <1% | <1% |
| NEC Nijmegen | <1% | <1% | 1% | <1% |
| Go Ahead Eagles | <1% | <1% | 1% | <1% |
| FC Groningen | 0% | <1% | 1% | <1% |
| Heerenveen | 0% | <1% | 1% | <1% |