2026–27 season odds
The rest of the season played 10,000 times from today's ratings, then the EuroLeague title decided by the league's own format.
Every team
| Team | Make play-in | Top six | Make playoffs | Final Four | Championship game | Win title |
|---|---|---|---|---|---|---|
| Olympiacos Piraeus | >99% | 95% | 99% | 78% | 48% | 30% |
| Real Madrid | 97% | 72% | 88% | 54% | 30% | 16% |
| Valencia Basket | 95% | 70% | 86% | 47% | 24% | 12% |
| Panathinaikos AKTOR Athens | 94% | 65% | 82% | 40% | 19% | 9% |
| Fenerbahce Tarfin Istanbul | 93% | 62% | 80% | 40% | 18% | 9% |
| Crvena Zvezda Meridianbet Belgrade | 91% | 55% | 75% | 34% | 15% | 7% |
| FC Barcelona | 88% | 49% | 70% | 28% | 12% | 5% |
| Zalgiris Kaunas | 84% | 42% | 64% | 26% | 11% | 5% |
| Dubai Basketball | 87% | 45% | 67% | 27% | 12% | 5% |
| Hapoel IBI Tel Aviv | 76% | 31% | 52% | 18% | 7% | 3% |
| Partizan Mozzart Bet Belgrade | 40% | 8% | 19% | 4% | 2% | 1% |
| Paris Basketball | 22% | 3% | 8% | 2% | 1% | <1% |
| Anadolu Efes Istanbul | 18% | 2% | 7% | 1% | 1% | <1% |
| FC Bayern Munich | 5% | <1% | 2% | <1% | <1% | <1% |
| Virtus Bologna | 2% | <1% | <1% | <1% | <1% | <1% |
| Besiktas Istanbul | 6% | <1% | 2% | <1% | <1% | <1% |
| LDLC ASVEL Villeurbanne | 1% | <1% | <1% | <1% | 0% | 0% |
| Maccabi Rapyd Tel Aviv | 1% | <1% | <1% | <1% | 0% | 0% |
| Armani Olimpia Milan | <1% | 0% | <1% | 0% | 0% | 0% |
| Kosner Baskonia Vitoria-Gasteiz | <1% | 0% | <1% | 0% | 0% | 0% |
Questions and answers
Who is favoured to win the 2026–27 EuroLeague title?
Olympiacos Piraeus, at 30%, ahead of Real Madrid (16%), Valencia Basket (12%) and Panathinaikos AKTOR Athens (9%). That's from 10,000 simulations of the rest of the season with PodiumOracle's current ratings, updated 12 November 2026.