2025 · Round 4 · 13 Apr 2025 · Bahrain International Circuit
Bahrain Grand Prix
Oscar Piastri won, a 12.4% chance before the start.
Result
| Finish | Driver | Points |
|---|---|---|
| 1 | Oscar Piastri | 25 |
| 2 | George Russell | 18 |
| 3 | Lando Norris | 15 |
| 4 | Charles Leclerc | 12 |
| 5 | Lewis Hamilton | 10 |
| 6 | Max Verstappen | 8 |
| 7 | Pierre Gasly | 6 |
| 8 | Esteban Ocon | 4 |
| 9 | Yuki Tsunoda | 2 |
| 10 | Oliver Bearman | 1 |
| 11 | Andrea Kimi Antonelli | 0 |
| 12 | Alexander Albon | 0 |
| 13 | Isack Hadjar | 0 |
| 14 | Jack Doohan | 0 |
| 15 | Fernando Alonso | 0 |
| 16 | Liam Lawson | 0 |
| 17 | Lance Stroll | 0 |
| 18 | Gabriel Bortoleto | 0 |
| Retired | Carlos Sainz | 0 |
| Disqualified | Nico Hülkenberg | 0 |
Questions and answers
Who won the Bahrain Grand Prix 2025?
Oscar Piastri won, on 13 April 2025 at Bahrain International Circuit. Before the start PodiumOracle's model gave Oscar Piastri 12%.