2025 · Round 9 · 1 Jun 2025 · Circuit de Barcelona-Catalunya
Spanish Grand Prix
Oscar Piastri won, a 26.1% chance before the start.
Result
| Finish | Driver | Points |
|---|---|---|
| 1 | Oscar Piastri | 25 |
| 2 | Lando Norris | 18 |
| 3 | Charles Leclerc | 15 |
| 4 | George Russell | 12 |
| 5 | Nico Hülkenberg | 10 |
| 6 | Lewis Hamilton | 8 |
| 7 | Isack Hadjar | 6 |
| 8 | Pierre Gasly | 4 |
| 9 | Fernando Alonso | 2 |
| 10 | Max Verstappen | 1 |
| 11 | Liam Lawson | 0 |
| 12 | Gabriel Bortoleto | 0 |
| 13 | Yuki Tsunoda | 0 |
| 14 | Carlos Sainz | 0 |
| 15 | Franco Colapinto | 0 |
| 16 | Esteban Ocon | 0 |
| 17 | Oliver Bearman | 0 |
| Retired | Andrea Kimi Antonelli | 0 |
| Retired | Alexander Albon | 0 |
Questions and answers
Who won the Spanish Grand Prix 2025?
Oscar Piastri won, on 1 June 2025 at Circuit de Barcelona-Catalunya. Before the start PodiumOracle's model gave Oscar Piastri 26%.