2025 · Round 24 · 7 Dec 2025 · Yas Marina Circuit
Abu Dhabi Grand Prix
Max Verstappen won, a 31.8% chance before the start.
Result
| Finish | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 25 |
| 2 | Oscar Piastri | 18 |
| 3 | Lando Norris | 15 |
| 4 | Charles Leclerc | 12 |
| 5 | George Russell | 10 |
| 6 | Fernando Alonso | 8 |
| 7 | Esteban Ocon | 6 |
| 8 | Lewis Hamilton | 4 |
| 9 | Nico Hülkenberg | 2 |
| 10 | Lance Stroll | 1 |
| 11 | Gabriel Bortoleto | 0 |
| 12 | Oliver Bearman | 0 |
| 13 | Carlos Sainz | 0 |
| 14 | Yuki Tsunoda | 0 |
| 15 | Andrea Kimi Antonelli | 0 |
| 16 | Alexander Albon | 0 |
| 17 | Isack Hadjar | 0 |
| 18 | Liam Lawson | 0 |
| 19 | Pierre Gasly | 0 |
| 20 | Franco Colapinto | 0 |
Questions and answers
Who won the Abu Dhabi Grand Prix 2025?
Max Verstappen won, on 7 December 2025 at Yas Marina Circuit. Before the start PodiumOracle's model gave Max Verstappen 32%.