2027: an early look
The rest of the season played 10,000 times from today's ratings, then the title decided by the league's own format.
Every team
| Team | Make play-offs | Straight to the final | Reach final | Win title |
|---|---|---|---|---|
| Trent Rockets | 41% | 14% | 28% | 15% |
| MI London | 40% | 15% | 28% | 14% |
| Manchester Super Giants | 41% | 14% | 28% | 14% |
| Sunrisers Leeds | 39% | 13% | 26% | 13% |
| Welsh Fire | 36% | 11% | 23% | 12% |
| Southern Brave | 36% | 12% | 24% | 11% |
| London Spirit | 35% | 11% | 23% | 11% |
| Birmingham Phoenix | 31% | 10% | 20% | 9% |
Questions and answers
Who is favoured to win the 2027 The Hundred title?
Trent Rockets, at 15%, ahead of MI London (14%), Manchester Super Giants (14%) and Sunrisers Leeds (13%). That's from 10,000 simulations of the next season, on last season's schedule with PodiumOracle's current ratings, updated 12 November 2026.