Clausura 2026 season odds
The rest of the season played 10,000 times from today's ratings, then the title decided by the league's own format.
Every team
| Team | Reach knockouts | Quarter-final | Reach final | Win title |
|---|---|---|---|---|
| Boca Juniors | 100% | 48% | 28% | 17% |
| Rosario Central | 100% | 45% | 24% | 13% |
| Argentinos Juniors | 100% | 37% | 20% | 10% |
| River Plate | 100% | 35% | 18% | 10% |
| Vélez Sarsfield | 100% | 29% | 15% | 7% |
| Instituto (Córdoba) | 100% | 31% | 14% | 7% |
| Gimnasia La Plata | 100% | 25% | 12% | 6% |
| Defensa y Justicia | 100% | 24% | 11% | 5% |
| Lanús | 100% | 18% | 9% | 4% |
| Belgrano (Córdoba) | 100% | 18% | 8% | 4% |
| Barracas Central | 100% | 18% | 8% | 4% |
| Independiente | 100% | 16% | 8% | 4% |
| Huracán | 100% | 16% | 7% | 3% |
| Independiente Rivadavia | 100% | 14% | 7% | 3% |
| Newell's Old Boys | 100% | 13% | 6% | 2% |
| Gimnasia (Mendoza) | 100% | 13% | 6% | 2% |
| Sarmiento (Junín) | 0% | 0% | 0% | 0% |
| Unión (Santa Fe) | 0% | 0% | 0% | 0% |
| Platense | 0% | 0% | 0% | 0% |
| San Lorenzo | 0% | 0% | 0% | 0% |
| Tigre | 0% | 0% | 0% | 0% |
| Atlético Tucumán | 0% | 0% | 0% | 0% |
| Estudiantes de La Plata | 0% | 0% | 0% | 0% |
| Banfield | 0% | 0% | 0% | 0% |
| Racing Club | 0% | 0% | 0% | 0% |
| Talleres (Córdoba) | 0% | 0% | 0% | 0% |
| Deportivo Riestra | 0% | 0% | 0% | 0% |
| Aldosivi | 0% | 0% | 0% | 0% |
| Central Córdoba (Santiago del Estero) | 0% | 0% | 0% | 0% |
| Estudiantes de Río Cuarto | 0% | 0% | 0% | 0% |
Questions and answers
Who is favoured to win the Clausura 2026 Liga Profesional title?
Boca Juniors, at 17%, ahead of Rosario Central (13%), Argentinos Juniors (10%) and River Plate (10%). That's from 10,000 simulations of the rest of the season with PodiumOracle's current ratings, updated 12 November 2026.