LIV Golf
Ben Campbell
Rated 1384, 0 wins in 25 starts.
- 1384
- Rating: player -116. 0 wins in 25 starts.
Results
Every tournament in the model's window, newest first.
| Tournament | Season | Finish | Note |
|---|---|---|---|
| LIV Golf New York | 2026 | 57 | To par +13 |
| LIV Golf United Kingdom | 2026 | 51 | To par +6 |
| LIV Golf Andalucía | 2026 | 34 | To par +5 |
| LIV Golf Korea | 2026 | 15 | To par -6 |
| LIV Golf Virginia | 2026 | 53 | To par +4 |
| LIV Golf Mexico City | 2026 | 56 | To par +11 |
| LIV Golf South Africa | 2026 | 45 | To par -8 |
| LIV Golf Singapore | 2026 | 45 | To par +2 |
| LIV Golf Hong Kong | 2026 | 56 | To par -1 |
| LIV Golf Adelaide | 2026 | 22 | To par -12 |
| LIV Golf Riyadh | 2026 | 31 | To par -11 |
| LIV Golf Michigan - Stroke Play | 2025 | 21 | To par -4 |
| LIV Golf Indianapolis | 2025 | 23 | To par -11 |
| LIV Golf Chicago | 2025 | 48 | To par +4 |
| LIV Golf United Kingdom | 2025 | 43 | To par +1 |
| LIV Golf Andalucía | 2025 | 47 | To par +6 |
| LIV Golf Dallas | 2025 | 22 | To par +1 |
| LIV Golf Virginia | 2025 | 19 | To par -6 |
| LIV Golf Mexico City | 2025 | 54 | To par +2 |
| LIV Golf Miami | 2025 | 54 | To par +21 |
| LIV Golf Singapore | 2025 | 3 | To par -11 |
| LIV Golf Hong Kong | 2025 | 37 | To par -5 |
| LIV Golf Adelaide | 2025 | 27 | To par -2 |
| LIV Golf Riyadh | 2025 | 15 | To par -10 |
| LIV Golf Greenbrier | 2024 | 39 | To par -5 |
Questions and answers
What is Ben Campbell's chance of winning the 2027 individual championship?
0%, with 0 points so far, from 2,000 simulations of the rest of the season.