LIV Golf
Jon Rahm
Rated 1653, 4 wins in 39 starts.
- 1653
- Rating: player +154. 4 wins in 39 starts.
Results
Every tournament in the model's window, newest first.
| Tournament | Season | Finish | Note | Model's pick |
|---|---|---|---|---|
| LIV Golf Indianapolis | 2026 | 2 | To par -17 | Favourite |
| LIV Golf New York | 2026 | 44 | To par +8 | Favourite |
| LIV Golf United Kingdom | 2026 | 24 | To par -4 | Favourite |
| LIV Golf Andalucía | 2026 | 2 | To par -9 | Favourite |
| LIV Golf Korea | 2026 | 17 | To par -4 | Favourite |
| LIV Golf Virginia | 2026 | 9 | To par -15 | Favourite |
| LIV Golf Mexico City | 2026 | 1 | To par -21 | Favourite |
| LIV Golf South Africa | 2026 | 2 | To par -26 | Favourite |
| LIV Golf Singapore | 2026 | 5 | To par -10 | Favourite |
| LIV Golf Hong Kong | 2026 | 1 | To par -23 | Favourite |
| LIV Golf Adelaide | 2026 | 2 | To par -20 | Favourite |
| LIV Golf Riyadh | 2026 | 2 | To par -23 | Favourite |
| LIV Golf Michigan - Stroke Play | 2025 | 15 | To par -5 | Favourite |
| LIV Golf Indianapolis | 2025 | 2 | To par -22 | Favourite |
| LIV Golf Chicago | 2025 | 2 | To par -9 | Favourite |
| LIV Golf United Kingdom | 2025 | 5 | To par -10 | Favourite |
| LIV Golf Andalucía | 2025 | 2 | To par -7 | Favourite |
| LIV Golf Dallas | 2025 | 12 | To par -3 | Favourite |
| LIV Golf Virginia | 2025 | 8 | To par -10 | Favourite |
| LIV Golf Korea | 2025 | 8 | To par -8 | Favourite |
| LIV Golf Mexico City | 2025 | 4 | To par -12 | Favourite |
| LIV Golf Miami | 2025 | 11 | To par +1 | Favourite |
| LIV Golf Singapore | 2025 | 6 | To par -9 | Favourite |
| LIV Golf Hong Kong | 2025 | 6 | To par -11 | Favourite |
| LIV Golf Adelaide | 2025 | 6 | To par -7 | Favourite |
| LIV Golf Riyadh | 2025 | 2 | To par -15 | Favourite |
| LIV Golf Chicago | 2024 | 1 | To par -11 | Favourite |
| LIV Golf Greenbrier | 2024 | 2 | To par -19 | Favourite |
| LIV Golf United Kingdom | 2024 | 1 | To par -13 | Favourite |
| LIV Golf Andalucía | 2024 | 11 | To par +0 | Favourite |
| LIV Golf Nashville | 2024 | 5 | To par -12 | Favourite |
| LIV Golf Houston | 2024 | 53 | To par -3 | Favourite |
| LIV Golf Singapore | 2024 | 10 | To par -9 | Favourite |
| LIV Golf Adelaide | 2024 | 4 | To par -16 | Favourite |
| LIV Golf Miami | 2024 | 5 | To par -8 | Favourite |
| LIV Golf Hong Kong | 2024 | 13 | To par -10 | Favourite |
| LIV Golf Jeddah | 2024 | 5 | To par -11 | Favourite |
| LIV Golf Las Vegas | 2024 | 8 | To par -8 | Favourite |
| LIV Golf Mayakoba | 2024 | 4 | To par -10 | Favourite |
Questions and answers
What is Jon Rahm's chance of winning the 2027 individual championship?
29%, with 0 points so far, from 2,000 simulations of the rest of the season.