2027: an early look
The rest of the season played 10,000 times from today's ratings, then the World Series decided by the league's own format.
Every team
| Team | Make postseason | Win division | Bye | LCS | Pennant | Win World Series |
|---|---|---|---|---|---|---|
| Milwaukee Brewers | 87% | 62% | 52% | 43% | 26% | 17% |
| Los Angeles Dodgers | 74% | 47% | 34% | 30% | 16% | 9% |
| New York Yankees | 67% | 31% | 28% | 26% | 15% | 8% |
| Tampa Bay Rays | 65% | 27% | 24% | 24% | 13% | 6% |
| San Diego Padres | 62% | 32% | 23% | 22% | 11% | 6% |
| Chicago Cubs | 56% | 20% | 15% | 18% | 9% | 5% |
| Boston Red Sox | 55% | 20% | 17% | 19% | 10% | 5% |
| Cleveland Guardians | 50% | 29% | 20% | 18% | 9% | 4% |
| Atlanta Braves | 50% | 29% | 16% | 16% | 8% | 4% |
| Philadelphia Phillies | 49% | 29% | 15% | 16% | 7% | 4% |
| Chicago White Sox | 45% | 24% | 17% | 16% | 7% | 3% |
| Detroit Tigers | 46% | 25% | 18% | 16% | 8% | 3% |
| Toronto Blue Jays | 39% | 11% | 10% | 11% | 6% | 3% |
| Houston Astros | 45% | 32% | 16% | 15% | 7% | 3% |
| Arizona Diamondbacks | 41% | 16% | 10% | 11% | 5% | 2% |
| Baltimore Orioles | 37% | 10% | 9% | 11% | 6% | 2% |
| Texas Rangers | 41% | 29% | 13% | 13% | 6% | 2% |
| Pittsburgh Pirates | 37% | 10% | 7% | 9% | 4% | 2% |
| New York Mets | 34% | 17% | 8% | 10% | 4% | 2% |
| Miami Marlins | 32% | 16% | 7% | 9% | 4% | 2% |
| Seattle Mariners | 35% | 24% | 11% | 11% | 5% | 2% |
| Minnesota Twins | 26% | 12% | 7% | 8% | 4% | 1% |
| Kansas City Royals | 23% | 10% | 6% | 7% | 3% | 1% |
| St. Louis Cardinals | 22% | 5% | 3% | 5% | 2% | 1% |
| Washington Nationals | 22% | 10% | 4% | 6% | 2% | 1% |
| San Francisco Giants | 16% | 4% | 3% | 3% | 1% | 1% |
| Cincinnati Reds | 15% | 3% | 2% | 3% | 1% | 1% |
| Los Angeles Angels | 15% | 9% | 3% | 4% | 1% | <1% |
| Athletics | 10% | 6% | 2% | 2% | 1% | <1% |
| Colorado Rockies | 3% | 1% | <1% | <1% | <1% | <1% |
Questions and answers
Who is favoured to win the 2027 World Series?
Milwaukee Brewers, at 17%, ahead of Los Angeles Dodgers (9%), New York Yankees (8%) and Tampa Bay Rays (6%). That's from 10,000 simulations of the next season, on last season's schedule with PodiumOracle's current ratings, updated 12 November 2026.