2026 season odds
The rest of the season played 10,000 times from today's ratings, then the MLS Cup decided by the league's own format.
Every team
| Team | Make playoffs | Conference final | MLS Cup final | Win MLS Cup |
|---|---|---|---|---|
| Nashville SC | – | – | – | – |
| Vancouver Whitecaps | – | – | – | – |
| Inter Miami CF | – | – | – | – |
| FC Dallas | – | – | – | – |
| New England Revolution | – | – | – | – |
| Chicago Fire FC | – | – | – | – |
| Charlotte FC | – | – | – | – |
| St. Louis CITY SC | – | – | – | – |
| San Jose Earthquakes | – | – | – | – |
| Houston Dynamo FC | – | – | – | – |
| Philadelphia Union | – | – | – | – |
| Columbus Crew | – | – | – | – |
| LAFC | – | – | – | – |
| FC Cincinnati | – | – | – | – |
| Orlando City SC | – | – | – | – |
| Portland Timbers | – | – | – | – |
| Seattle Sounders FC | – | – | – | – |
| Real Salt Lake | – | – | – | – |
| LA Galaxy | – | – | – | – |
| Minnesota United FC | – | – | – | – |
| Colorado Rapids | – | – | – | – |
| New York City FC | – | – | – | – |
| Red Bull New York | – | – | – | – |
| Toronto FC | – | – | – | – |
| San Diego FC | – | – | – | – |
| Austin FC | – | – | – | – |
| Atlanta United FC | – | – | – | – |
| D.C. United | – | – | – | – |
| CF Montréal | – | – | – | – |
| Sporting Kansas City | – | – | – | – |
| TBD Away | – | – | – | – |
| TBD Home | – | – | – | – |
Questions and answers
Who is favoured to win the 2026 MLS Cup?
Nashville SC, at 100%. That's from 10,000 simulations of the rest of the season with PodiumOracle's current ratings, updated 12 November 2026.