2025 · Round 15 · 7 Sep 2025 · Circuit de Barcelona-Catalunya
Grand Prix of Catalonia
Daniel Holgado won, a 2.9% chance before the start.
Result
| Finish | Rider | Points |
|---|---|---|
| 1 | Daniel Holgado | 25 |
| 2 | Jake Dixon | 20 |
| 3 | Daniel Muñoz | 16 |
| 4 | Manuel Gonzalez | 13 |
| 5 | Izan Guevara | 11 |
| 6 | Celestino Vietti | 10 |
| 7 | Alonso Lopez | 9 |
| 8 | David Alonso | 8 |
| 9 | Collin Veijer | 7 |
| 10 | Barry Baltus | 6 |
| 11 | Ivan Ortola | 5 |
| 12 | Joe Roberts | 4 |
| 13 | Marcos Ramirez | 3 |
| 14 | Diogo Moreira | 2 |
| 15 | Zonta Vd Goorbergh | 1 |
| 16 | Albert Arenas | 0 |
| 17 | Adrian Huertas | 0 |
| 18 | Senna Agius | 0 |
| 19 | Alex Escrig | 0 |
| 20 | Tony Arbolino | 0 |
| 21 | Darryn Binder | 0 |
| 22 | Unai Orradre | 0 |
| 23 | Mario Aji | 0 |
| 24 | Yuki Kunii | 0 |
| Not classified | Aron Canet | 0 |
| Not classified | Jorge Navarro | 0 |
| Not classified | Filip Salac | 0 |
| Not classified | Eric Fernandez | 0 |
| DNF | Ayumu Sasaki | 0 |
Questions and answers
Who won the Grand Prix of Catalonia 2025?
Daniel Holgado won, on 7 September 2025 at Circuit de Barcelona-Catalunya. Before the start PodiumOracle's model gave Daniel Holgado 3%.