2026 World Championship
The remaining 2 events played 10,000 times with today's ratings and the real points.
Riders
| Rider | Points | Projected | Title chance |
|---|---|---|---|
| Manuel Gonzalez | 287 | 308 | 79% |
| Izan Guevara | 273 | 294 | 21% |
| Ivan Ortola | 220 | 240 | 0% |
| Daniel Holgado | 215 | 235 | 0% |
| David Alonso | 204 | 222 | 0% |
| Senna Agius | 175 | 189 | 0% |
| Filip Salac | 162 | 175 | 0% |
| Celestino Vietti | 146 | 160 | 0% |
| Alonso Lopez | 135 | 150 | 0% |
| Daniel Muñoz | 97 | 109 | 0% |
| Collin Veijer | 90 | 100 | 0% |
| Tony Arbolino | 83 | 94 | 0% |
| Alex Escrig | 85 | 94 | 0% |
| Barry Baltus | 61 | 72 | 0% |
| Jose Antonio Rueda | 56 | 64 | 0% |
| Adrian Huertas | 56 | 63 | 0% |
| Joe Roberts | 47 | 58 | 0% |
| Deniz Öncü | 48 | 56 | 0% |
| Luca Lunetta | 27 | 30 | 0% |
| Ayumu Sasaki | 26 | 28 | 0% |
| Angel Piqueras | 20 | 27 | 0% |
| Taiyo Furusato | 17 | 22 | 0% |
| Alberto Ferrandez | 18 | 21 | 0% |
| Zonta Vd Goorbergh | 14 | 18 | 0% |
| Aron Canet | 18 | 18 | 0% |
| Sergio Garcia | 11 | 11 | 0% |
| Mario Aji | 3 | 5 | 0% |
| Matteo Ferrari | 0 | 4 | 0% |
| Xabi Zurutuza | 0 | 3 | 0% |
Teams
| Team | Points | Projected | Title chance |
|---|---|---|---|
| LIQUI MOLY Dynavolt Intact GP | 462 | 498 | 100% |
| BLU CRU Pramac Yamaha Moto2 | 291 | 315 | 0% |
| OnlyFans American Racing Team | 209 | 233 | 0% |
| Italtrans Racing Team | 153 | 173 | 0% |
| REDS Fantic Racing | 144 | 166 | 0% |
| ITALJET Gresini Moto2 | 146 | 165 | 0% |
| Red Bull KTM Ajo | 146 | 164 | 0% |
| CFMOTO Power Electronics Aspar Team | 86 | 124 | 0% |
| BETA Tools SpeedRS Team | 80 | 97 | 0% |
| KLINT Racing Team | 85 | 96 | 0% |
| ELF Marc VDS Racing Team | 65 | 73 | 0% |
| QJMOTOR - MSI | 44 | 72 | 0% |
| Momoven Idrofoglia RW Racing Team | 40 | 46 | 0% |
| Idemitsu Honda Team Asia | 20 | 27 | 0% |
Questions and answers
Who is favoured to win the 2026 World Championship?
Manuel Gonzalez, at 79%, ahead of Izan Guevara (21%) and Ivan Ortola (0%), from 10,000 simulations of the remaining races with the real points system, updated 12 November 2026.