Round 16 · 4 Oct 2026 · Mobility Resort Motegi
Grand Prix of Japan
Each rider's chance from 20,000 simulations of the Grand Prix, using ratings fit only on earlier results. The entry list isn't out yet, so the field is the last Grand Prix's. In the championship, Manuel Gonzalez is 78% to win the title.
The field
| Rider | Win | Podium |
|---|---|---|
| Manuel Gonzalez | 23% | 59% |
| Izan Guevara | 18% | 51% |
| Daniel Holgado | 10% | 31% |
| Ivan Ortola | 10% | 30% |
| Alonso Lopez | 9% | 27% |
| David Alonso | 7% | 24% |
| Senna Agius | 4% | 14% |
| Filip Salac | 4% | 12% |
| Celestino Vietti | 3% | 12% |
| Barry Baltus | 2% | 7% |
| Joe Roberts | 2% | 5% |
| Tony Arbolino | 2% | 6% |
| Daniel Muñoz | 1% | 4% |
| Aron Canet | 1% | 3% |
| Deniz öncü | 1% | 3% |
| Marcos Ramirez | 1% | 3% |
| Alex Escrig | 1% | 2% |
| Sergio Garcia | 1% | 2% |
| Adrian Huertas | <1% | 1% |
| Jose Antonio Rueda | <1% | 1% |
| Taiyo Furusato | <1% | 1% |
| Ayumu Sasaki | <1% | <1% |
| Zonta Vd Goorbergh | <1% | <1% |
| Luca Lunetta | <1% | <1% |
| Xabi Zurutuza | <1% | <1% |
| Mario Aji | <1% | <1% |
Chance of winning the World Championship
| Rider | Points | Projected | Title chance |
|---|---|---|---|
| Manuel Gonzalez | 246 | 324 | 78% |
| Izan Guevara | 210 | 285 | 20% |
| Ivan Ortola | 169 | 233 | 1% |
| David Alonso | 155 | 215 | <1% |
| Daniel Holgado | 146 | 210 | <1% |
| Senna Agius | 149 | 201 | <1% |
| Celestino Vietti | 123 | 172 | <1% |
| Alonso Lopez | 111 | 173 | <1% |
| Filip Salac | 128 | 178 | 0% |
| Daniel Muñoz | 68 | 102 | 0% |
Calendar
- Grand Prix of Thailand 1 Mar 2026, won by Daniel Holgado
- Grand Prix of Thailand 1 Mar 2026, won by Manuel Gonzalez
- Grand Prix of Brazil 22 Mar 2026, won by Daniel Holgado
- Grand Prix of The United States 29 Mar 2026, won by Senna Agius
- Grand Prix of Spain 26 Apr 2026, won by Senna Agius
- Grand Prix de France 10 May 2026, won by Izan Guevara
- Grand Prix of Catalonia 17 May 2026, won by Manuel Gonzalez
- Grand Prix of Italy 31 May 2026, won by Manuel Gonzalez
- Grand Prix of Hungary 7 Jun 2026, won by Manuel Gonzalez
- Grand Prix of Czechia 21 Jun 2026, won by Ivan Ortola
- Grand Prix of The Netherlands 28 Jun 2026, won by David Alonso
- Grand Prix of Germany 12 Jul 2026, won by Ivan Ortola
- Grand Prix of Great Britain 9 Aug 2026, won by Filip Salac
- Grand Prix of Aragon 30 Aug 2026, won by Alonso Lopez
- Grand Prix of San Marino 13 Sep 2026, won by Manuel Gonzalez
- Grand Prix of Austria 20 Sep 2026, won by Izan Guevara
- Grand Prix of Japan 4 Oct 2026
- Grand Prix of Indonesia 11 Oct 2026
- Grand Prix of Australia 25 Oct 2026
- Grand Prix of Malaysia 1 Nov 2026
- Grand Prix of Qatar 8 Nov 2026
- Grand Prix of Portugal 22 Nov 2026
- Grand Prix of Valencia 29 Nov 2026