2026 · Round 10 · 28 Jun 2026 · TT Circuit Assen
Grand Prix of the Netherlands
David Alonso won, an 8.9% chance before the start.
Result
| Finish | Rider | Points |
|---|---|---|
| 1 | David Alonso | 25 |
| 2 | Manuel Gonzalez | 20 |
| 3 | Senna Agius | 16 |
| 4 | Izan Guevara | 13 |
| 5 | Ivan Ortola | 11 |
| 6 | Daniel Holgado | 10 |
| 7 | Adrian Huertas | 9 |
| 8 | Filip Salac | 8 |
| 9 | Collin Veijer | 7 |
| 10 | Alberto Ferrandez | 6 |
| 11 | Tony Arbolino | 5 |
| 12 | Luca Lunetta | 4 |
| 13 | Zonta Vd Goorbergh | 3 |
| 14 | Angel Piqueras | 2 |
| 15 | Joe Roberts | 1 |
| 16 | Aron Canet | 0 |
| 17 | Jose Antonio Rueda | 0 |
| 18 | Taiyo Furusato | 0 |
| 19 | Ayumu Sasaki | 0 |
| 20 | Xabi Zurutuza | 0 |
| 21 | Sergio Garcia | 0 |
| 22 | Jacob Roulstone | 0 |
| 23 | Milan Pawelec | 0 |
| 24 | Alex Escrig | 0 |
| 25 | Jorge Navarro | 0 |
| Not classified | Deniz Öncü | 0 |
| Not classified | Daniel Muñoz | 0 |
| Not classified | Celestino Vietti | 0 |
Questions and answers
Who won the Grand Prix of the Netherlands 2026?
David Alonso won, on 28 June 2026 at TT Circuit Assen. Before the start PodiumOracle's model gave David Alonso 9%.