2026–27 season odds
The rest of the season played 10,000 times from today's ratings, then the NBL championship decided by the league's own format.
Every team
| Team | Make finals | Top two | Semi-final | Grand final | Win title |
|---|---|---|---|---|---|
| Sydney Kings | 99% | 77% | 93% | 60% | 36% |
| Melbourne United | 94% | 43% | 77% | 42% | 22% |
| Tasmania JackJumpers | 95% | 49% | 80% | 41% | 19% |
| Adelaide 36ers | 73% | 11% | 44% | 19% | 8% |
| Cairns Taipans | 65% | 8% | 33% | 12% | 5% |
| Perth Wildcats | 41% | 3% | 18% | 7% | 3% |
| Brisbane Bullets | 46% | 4% | 20% | 7% | 3% |
| New Zealand Breakers | 36% | 2% | 15% | 5% | 2% |
| South East Melbourne Phoenix | 29% | 1% | 12% | 4% | 2% |
| Illawarra Hawks | 23% | 1% | 8% | 3% | 1% |
Questions and answers
Who is favoured to win the 2026–27 NBL championship?
Sydney Kings, at 36%, ahead of Melbourne United (22%), Tasmania JackJumpers (19%) and Adelaide 36ers (8%). That's from 10,000 simulations of the rest of the season with PodiumOracle's current ratings, updated 12 November 2026.