Basketball · 2026–27 season
NBL forecasts
Win probabilities for every game from a rating model fit only on past results, with the season simulated 10,000 times for the NBL championship odds. Favourite right now: Sydney Kings, 24%.
Upcoming
| Date | Game | Home | Away |
|---|---|---|---|
| 26 Sep 2026 | New Zealand Breakers at Perth Wildcats | 59% | 41% |
| 27 Sep 2026 | Cairns Taipans at Adelaide 36ers | 64% | 36% |
| 27 Sep 2026 | Illawarra Hawks at Sydney Kings | 67% | 33% |
| 30 Sep 2026 | Cairns Taipans at New Zealand Breakers | 62% | 38% |
| 30 Sep 2026 | Brisbane Bullets at Sydney Kings | 67% | 33% |
| 1 Oct 2026 | Melbourne United at Tasmania JackJumpers | 55% | 45% |
| 2 Oct 2026 | Adelaide 36ers at Illawarra Hawks | 54% | 46% |
| 2 Oct 2026 | South East Melbourne Phoenix at Perth Wildcats | 58% | 42% |
| 3 Oct 2026 | Tasmania JackJumpers at Brisbane Bullets | 57% | 43% |
| 3 Oct 2026 | Cairns Taipans at Melbourne United | 64% | 36% |
| 4 Oct 2026 | Illawarra Hawks at South East Melbourne Phoenix | 63% | 37% |
| 4 Oct 2026 | New Zealand Breakers at Adelaide 36ers | 61% | 39% |
Recent results
| Date | Game | Score | Pre-game chance of the winner |
|---|---|---|---|
| 25 Sep 2026 | Illawarra Hawks at Brisbane Bullets | 95–103 | 56% |
| 24 Sep 2026 | Adelaide 36ers at Perth Wildcats | 97–98 | 56% |
| 24 Sep 2026 | Melbourne United at South East Melbourne Phoenix | 86–61 | 38% |
| 23 Sep 2026 | Tasmania JackJumpers at Cairns Taipans | 87–93 | 54% |
| 22 Sep 2026 | New Zealand Breakers at Brisbane Bullets | 85–88 | 53% |
| 21 Sep 2026 | South East Melbourne Phoenix at Tasmania JackJumpers | 91–96 | 53% |
| 20 Sep 2026 | Cairns Taipans at Sydney Kings | 90–111 | 67% |
| 20 Sep 2026 | Illawarra Hawks at New Zealand Breakers | 81–95 | 59% |
| 19 Sep 2026 | South East Melbourne Phoenix at Perth Wildcats | 100–79 | 42% |
| 19 Sep 2026 | Adelaide 36ers at Melbourne United | 97–95 | 42% |
Chance of winning the NBL championship
| Team | Make finals | Top two | Semi-final | Grand final | Win title |
|---|---|---|---|---|---|
| Sydney Kings | 84% | 45% | 69% | 40% | 24% |
| Melbourne United | 72% | 28% | 51% | 26% | 13% |
| Adelaide 36ers | 70% | 25% | 49% | 26% | 12% |
| South East Melbourne Phoenix | 59% | 17% | 38% | 19% | 10% |
| Perth Wildcats | 60% | 17% | 39% | 19% | 9% |
| New Zealand Breakers | 59% | 17% | 38% | 18% | 8% |
| Tasmania JackJumpers | 58% | 17% | 36% | 16% | 8% |
| Brisbane Bullets | 58% | 16% | 35% | 15% | 7% |
| Illawarra Hawks | 38% | 8% | 21% | 10% | 4% |
| Cairns Taipans | 44% | 10% | 24% | 10% | 4% |