2026–27 season odds
The rest of the season played 10,000 times from today's ratings, then the national championship decided by the league's own format.
Every team
| Team | Make NCAA tournament | Quarter-final | Frozen Four | Title game | Win title |
|---|---|---|---|---|---|
| Wisconsin | 100% | >99% | 91% | 73% | 47% |
| Ohio State | 100% | >99% | 91% | 72% | 42% |
| Minnesota | 99% | 93% | 54% | 17% | 5% |
| Penn State | >99% | 98% | 56% | 14% | 3% |
| Northeastern | 99% | 92% | 43% | 9% | 2% |
| Princeton | 94% | 73% | 22% | 5% | 1% |
| Quinnipiac | 90% | 68% | 20% | 5% | 1% |
| Connecticut | 86% | 55% | 11% | 2% | <1% |
| Colgate | 61% | 33% | 5% | 1% | <1% |
| Yale | 7% | 4% | 1% | <1% | <1% |
| Clarkson | 39% | 18% | 2% | <1% | <1% |
| Mercyhurst | 53% | 23% | 2% | <1% | <1% |
| Brown | 16% | 7% | 1% | <1% | <1% |
| Vermont | 6% | 2% | <1% | <1% | <1% |
| St. Cloud State | <1% | <1% | <1% | <1% | <1% |
| Minnesota-Duluth | <1% | <1% | <1% | <1% | <1% |
| Franklin Pierce | 86% | 21% | 1% | <1% | 0% |
| Assumption | 36% | 4% | <1% | <1% | 0% |
| Boston College | 11% | 4% | <1% | <1% | 0% |
| Syracuse | 6% | 1% | <1% | <1% | 0% |
| Long Island | 4% | <1% | 0% | 0% | 0% |
| New Hampshire | 2% | 1% | <1% | <1% | 0% |
| Sacred Heart | 1% | <1% | 0% | 0% | 0% |
| Cornell | 1% | 1% | <1% | <1% | 0% |
| Maine | <1% | <1% | 0% | 0% | 0% |
| Harvard | <1% | <1% | 0% | 0% | 0% |
| St. Lawrence | <1% | <1% | 0% | 0% | 0% |
| Union | <1% | 0% | 0% | 0% | 0% |
| Minnesota State | 0% | 0% | 0% | 0% | 0% |
| Saint Anselm | <1% | 0% | 0% | 0% | 0% |
| Providence | <1% | 0% | 0% | 0% | 0% |
| Stonehill | 0% | 0% | 0% | 0% | 0% |
| RIT | 0% | 0% | 0% | 0% | 0% |
| Robert Morris | 0% | 0% | 0% | 0% | 0% |
| Boston University | 0% | 0% | 0% | 0% | 0% |
| Post | 0% | 0% | 0% | 0% | 0% |
| St. Thomas | 0% | 0% | 0% | 0% | 0% |
| Lindenwood | 0% | 0% | 0% | 0% | 0% |
| Merrimack | 0% | 0% | 0% | 0% | 0% |
| Holy Cross | 0% | 0% | 0% | 0% | 0% |
| Delaware | 0% | 0% | 0% | 0% | 0% |
| Dartmouth | 0% | 0% | 0% | 0% | 0% |
| Rensselaer | 0% | 0% | 0% | 0% | 0% |
| Bemidji State | 0% | 0% | 0% | 0% | 0% |
| Saint Michael's | 0% | 0% | 0% | 0% | 0% |
Questions and answers
Who is favoured to win the 2026–27 national championship?
Wisconsin, at 47%, ahead of Ohio State (42%), Minnesota (5%) and Penn State (3%). That's from 10,000 simulations of the rest of the season with PodiumOracle's current ratings, updated 12 November 2026.