2027: an early look
The rest of the season played 10,000 times from today's ratings, then the premiership decided by the league's own format.
Every team
| Team | Finals | Top four | Preliminary final | Grand final | Premiership |
|---|---|---|---|---|---|
| Panthers | 82% | 54% | 53% | 30% | 16% |
| Dolphins | 82% | 53% | 53% | 30% | 16% |
| Warriors | 81% | 53% | 52% | 28% | 15% |
| Roosters | 78% | 48% | 49% | 27% | 14% |
| Knights | 63% | 32% | 31% | 15% | 7% |
| Sharks | 57% | 26% | 27% | 12% | 6% |
| Storm | 52% | 23% | 23% | 10% | 5% |
| Rabbitohs | 50% | 21% | 22% | 10% | 5% |
| Sea Eagles | 51% | 21% | 21% | 9% | 4% |
| Raiders | 47% | 20% | 20% | 8% | 4% |
| Cowboys | 38% | 13% | 13% | 5% | 2% |
| Bulldogs | 37% | 13% | 13% | 5% | 2% |
| Eels | 31% | 10% | 10% | 4% | 2% |
| Broncos | 22% | 6% | 6% | 2% | 1% |
| Wests Tigers | 11% | 2% | 2% | 1% | <1% |
| Dragons | 10% | 2% | 2% | 1% | <1% |
| Titans | 9% | 2% | 2% | 1% | <1% |
Questions and answers
Who is favoured to win the 2027 premiership?
Panthers, at 16%, ahead of Dolphins (16%), Warriors (15%) and Roosters (14%). That's from 10,000 simulations of the next season, on last season's schedule with PodiumOracle's current ratings, updated 12 November 2026.