2026 season odds
The rest of the season played 10,000 times from today's ratings, then the NWSL Championship decided by the league's own format.
Every team
| Team | Make playoffs | Reach final | Win championship |
|---|---|---|---|
| Gotham FC | 100% | 38% | 22% |
| Kansas City Current | 100% | 29% | 17% |
| San Diego Wave FC | 100% | 36% | 16% |
| Washington Spirit | 100% | 33% | 15% |
| Angel City FC | 100% | 22% | 13% |
| Portland Thorns FC | 100% | 17% | 6% |
| Seattle Reign FC | 100% | 11% | 5% |
| Utah Royals | 100% | 14% | 5% |
| North Carolina Courage | 0% | 0% | 0% |
| Denver Summit FC | 0% | 0% | 0% |
| Orlando Pride | 0% | 0% | 0% |
| Boston Legacy FC | 0% | 0% | 0% |
| Houston Dash | 0% | 0% | 0% |
| Bay FC | 0% | 0% | 0% |
| Racing Louisville FC | 0% | 0% | 0% |
| Chicago Stars FC | 0% | 0% | 0% |
Questions and answers
Who is favoured to win the 2026 NWSL Championship?
Gotham FC, at 22%, ahead of Kansas City Current (17%), San Diego Wave FC (16%) and Washington Spirit (15%). That's from 10,000 simulations of the rest of the season with PodiumOracle's current ratings, updated 12 November 2026.