2026–27 season odds
The rest of the season played 10,000 times from today's ratings, then the J. Ross Robertson Cup decided by the league's own format.
Every team
| Team | Make playoffs | Conference semi-final | Conference final | OHL Final | Win the title |
|---|---|---|---|---|---|
| Guelph Storm | >99% | 86% | 65% | 45% | 30% |
| Kingston Frontenacs | >99% | 83% | 57% | 34% | 17% |
| Brantford Bulldogs | 100% | 80% | 51% | 27% | 12% |
| Sudbury Wolves | >99% | 78% | 44% | 22% | 9% |
| Windsor Spitfires | 99% | 64% | 33% | 14% | 7% |
| Kitchener Rangers | 99% | 59% | 29% | 13% | 7% |
| Flint Firebirds | 99% | 60% | 30% | 13% | 7% |
| Ottawa 67's | 99% | 52% | 19% | 7% | 2% |
| London Knights | 97% | 41% | 15% | 5% | 2% |
| Soo Greyhounds | 95% | 38% | 13% | 5% | 2% |
| North Bay Battalion | 92% | 35% | 11% | 4% | 1% |
| Erie Otters | 91% | 27% | 8% | 2% | 1% |
| Peterborough Petes | 94% | 33% | 10% | 3% | 1% |
| Saginaw Spirit | 69% | 17% | 5% | 2% | 1% |
| Sarnia Sting | 38% | 7% | 2% | <1% | <1% |
| Oshawa Generals | 78% | 17% | 4% | 1% | <1% |
| Niagara IceDogs | 80% | 15% | 3% | 1% | <1% |
| Barrie Colts | 31% | 5% | 1% | <1% | <1% |
| Brampton Steelheads | 26% | 3% | 1% | <1% | <1% |
| Owen Sound Attack | 12% | 1% | <1% | <1% | 0% |
Questions and answers
Who is favoured to win the 2026–27 J. Ross Robertson Cup?
Guelph Storm, at 30%, ahead of Kingston Frontenacs (17%), Brantford Bulldogs (12%) and Sudbury Wolves (9%). That's from 10,000 simulations of the rest of the season with PodiumOracle's current ratings, updated 12 November 2026.