2026–27 season odds
The rest of the season played 10,000 times from today's ratings, then the title decided by the league's own format.
Every team
| Team | Win title | Top four | Top six | Relegated |
|---|---|---|---|---|
| Arsenal | 75% | >99% | >99% | 0% |
| Manchester City | 19% | 95% | 99% | 0% |
| Brighton & Hove Albion | 3% | 73% | 92% | 0% |
| Liverpool | 3% | 68% | 89% | 0% |
| AFC Bournemouth | <1% | 18% | 48% | <1% |
| Aston Villa | <1% | 13% | 39% | <1% |
| Chelsea | <1% | 13% | 40% | <1% |
| Brentford | <1% | 8% | 29% | 1% |
| Everton | <1% | 5% | 18% | 2% |
| Manchester United | <1% | 2% | 10% | 5% |
| Leeds United | 0% | 2% | 12% | 4% |
| Newcastle United | 0% | 2% | 10% | 4% |
| Nottingham Forest | 0% | 1% | 6% | 8% |
| Tottenham Hotspur | 0% | 1% | 4% | 10% |
| Fulham | 0% | <1% | 3% | 12% |
| Crystal Palace | 0% | <1% | 1% | 33% |
| Sunderland | 0% | <1% | <1% | 38% |
| Hull City | 0% | <1% | <1% | 48% |
| Ipswich Town | 0% | 0% | <1% | 66% |
| Coventry City | 0% | <1% | <1% | 68% |
Questions and answers
Who is favoured to win the 2026–27 Premier League title?
Arsenal, at 75%, ahead of Manchester City (19%), Brighton & Hove Albion (3%) and Liverpool (3%). That's from 10,000 simulations of the rest of the season with PodiumOracle's current ratings, updated 12 November 2026.