Football · 2026–27 season
Premier League forecasts
Win probabilities for every game from a rating model fit only on past results, with the season simulated 10,000 times for the title odds. Favourite right now: Manchester City, 59%.
Upcoming
| Date | Game | Home | Draw | Away |
|---|---|---|---|---|
| 10 Oct 2026 | Leeds United at Arsenal | 74% | 16% | 9% |
| 10 Oct 2026 | Brighton & Hove Albion at Sunderland | 25% | 28% | 47% |
| 10 Oct 2026 | AFC Bournemouth at Chelsea | 40% | 29% | 31% |
| 10 Oct 2026 | Brentford at Aston Villa | 42% | 29% | 29% |
| 10 Oct 2026 | Fulham at Ipswich Town | 23% | 27% | 50% |
| 10 Oct 2026 | Tottenham Hotspur at Manchester United | 62% | 23% | 16% |
| 11 Oct 2026 | Everton at Hull City | 26% | 28% | 46% |
| 11 Oct 2026 | Nottingham Forest at Crystal Palace | 38% | 29% | 33% |
| 11 Oct 2026 | Manchester City at Liverpool | 28% | 29% | 43% |
| 12 Oct 2026 | Newcastle United at Coventry City | 20% | 26% | 55% |
| 17 Oct 2026 | Chelsea at Everton | 39% | 29% | 32% |
| 17 Oct 2026 | Hull City at Fulham | 57% | 24% | 18% |
| 17 Oct 2026 | Ipswich Town at Manchester City | 88% | 8% | 4% |
| 17 Oct 2026 | Liverpool at Brentford | 32% | 29% | 39% |
| 17 Oct 2026 | Aston Villa at Newcastle United | 40% | 29% | 31% |
| 18 Oct 2026 | Manchester United at Leeds United | 31% | 29% | 40% |
Recent results
| Date | Game | Score | Pre-game chance of the winner |
|---|---|---|---|
| 20 Sep 2026 | Manchester United at Fulham | 1–1 | 29% |
| 20 Sep 2026 | Sunderland at Manchester City | 3–5 | 79% |
| 20 Sep 2026 | Crystal Palace at Leeds United | 0–0 | 28% |
| 20 Sep 2026 | Liverpool at AFC Bournemouth | 1–0 | 38% |
| 19 Sep 2026 | Coventry City at Nottingham Forest | 1–0 | 12% |
| 19 Sep 2026 | Ipswich Town at Everton | 0–1 | 66% |
| 19 Sep 2026 | Hull City at Newcastle United | 1–2 | 63% |
| 19 Sep 2026 | Arsenal at Brighton & Hove Albion | 0–3 | 19% |
| 19 Sep 2026 | Aston Villa at Tottenham Hotspur | 3–2 | 42% |
Chance of winning the title
| Team | Win title | Top four | Top six | Relegated |
|---|---|---|---|---|
| Manchester City | 59% | 99% | >99% | 0% |
| Arsenal | 36% | 97% | 99% | 0% |
| Liverpool | 3% | 60% | 81% | <1% |
| Brighton & Hove Albion | 1% | 39% | 63% | <1% |
| Brentford | <1% | 20% | 42% | 1% |
| Chelsea | <1% | 13% | 30% | 2% |
| Manchester United | <1% | 19% | 39% | 1% |
| Newcastle United | <1% | 12% | 29% | 2% |
| Aston Villa | <1% | 10% | 25% | 2% |
| Everton | <1% | 8% | 22% | 3% |