2026–27 season odds
The rest of the season played 10,000 times from today's ratings, then the title decided by the league's own format.
Every team
| Team | Win title | Top three | Relegated |
|---|---|---|---|
| Al Hilal | 68% | 98% | 0% |
| Al Nassr | 21% | 89% | 0% |
| Al Qadsiah | 11% | 84% | 0% |
| Al Ittihad | <1% | 14% | 0% |
| Al Ahli | <1% | 13% | 0% |
| Neom SC | 0% | 1% | <1% |
| Al Ettifaq | 0% | <1% | <1% |
| Al Shabab | 0% | <1% | 1% |
| Al Diriyah | 0% | 0% | 2% |
| Al Khaleej | 0% | 0% | 5% |
| Al Riyadh | 0% | 0% | 12% |
| Al Kholood | 0% | 0% | 12% |
| Al Fayha | 0% | 0% | 18% |
| Al Faisaly | 0% | 0% | 22% |
| Al Hazem | 0% | 0% | 32% |
| Al Taawoun | 0% | 0% | 48% |
| Al Fateh | 0% | 0% | 58% |
| Abha | 0% | 0% | 90% |
Questions and answers
Who is favoured to win the 2026–27 Saudi Pro League title?
Al Hilal, at 68%, ahead of Al Nassr (21%) and Al Qadsiah (11%). That's from 10,000 simulations of the rest of the season with PodiumOracle's current ratings, updated 12 November 2026.