2026–27 season odds
The rest of the season played 10,000 times from today's ratings, then the WSL title decided by the league's own format.
Every team
| Team | Win title | Champions League places | Finish bottom |
|---|---|---|---|
| Manchester City | 73% | >99% | 0% |
| Chelsea | 27% | 98% | 0% |
| London City Lionesses | <1% | 38% | 0% |
| Arsenal | <1% | 31% | 0% |
| Manchester United | <1% | 25% | 0% |
| Tottenham Hotspur | <1% | 8% | 0% |
| Brighton & Hove Albion | 0% | 1% | <1% |
| Aston Villa | 0% | <1% | <1% |
| Everton | 0% | <1% | <1% |
| West Ham United | 0% | <1% | <1% |
| Liverpool | 0% | <1% | 1% |
| Crystal Palace | 0% | 0% | 6% |
| Birmingham City | 0% | 0% | 11% |
| Charlton Athletic | 0% | 0% | 81% |
Questions and answers
Who is favoured to win the 2026–27 WSL title?
Manchester City, at 73%, ahead of Chelsea (27%). That's from 10,000 simulations of the rest of the season with PodiumOracle's current ratings, updated 12 November 2026.