7 Nov 2026 · Hnry Stadium, Wellington
India vs New Zealand
India won by 4 runs (DLS). We had New Zealand at 40.1% and India at 59.9%.
Ratings before the match: New Zealand 1723, India 1793.
Weather during the match: 18°C, wind 21 km/h (gusts 51), rain 0.1 mm/h.
Form coming in
Last five results before this match: India LWWLW, New Zealand WWWLL.
Other meetings this season
| Date | Match | Score | Pre-game chance of the winner |
|---|---|---|---|
| 2 Mar 2025 | New Zealand vs India | India won by 44 runs | 63% |
| 9 Mar 2025 | India vs New Zealand | India won by 4 wickets | 66% |
| 11 Jan 2026 | India vs New Zealand | India won by 4 wickets | 50% |
| 14 Jan 2026 | New Zealand vs India | New Zealand won by 7 wickets | 45% |
| 18 Jan 2026 | India vs New Zealand | New Zealand won by 41 runs | 51% |
| 4 Nov 2026 | India vs New Zealand | India won by 5 wkts (56b rem) (DLS) | 55% |
| Date | Match | First named | Second named |
|---|---|---|---|
| 13 Nov 2026 | India vs New Zealand | 62% | 38% |
| 15 Nov 2026 | India vs New Zealand | 62% | 38% |
The teams
Questions and answers
Who won India vs New Zealand?
India won by 4 runs (DLS) on 7 November 2026. Before the start PodiumOracle's model gave India 60%.