Apertura 2026 season odds
The rest of the season played 10,000 times from today's ratings, then the Liga MX title decided by the league's own format.
Every team
| Team | Top four | Make Liguilla | Semi-final | Reach final | Win title |
|---|---|---|---|---|---|
| Cruz Azul | 100% | 100% | 72% | 48% | 29% |
| América | 100% | 100% | 70% | 41% | 21% |
| Guadalajara | 100% | 100% | 68% | 37% | 19% |
| Toluca | 60% | 100% | 67% | 34% | 18% |
| Atlas | 29% | 100% | 32% | 10% | 3% |
| Pachuca | 0% | 41% | 15% | 6% | 3% |
| Tijuana | 0% | 57% | 18% | 6% | 2% |
| Santos | 10% | 84% | 23% | 7% | 2% |
| Monterrey | 0% | 35% | 11% | 4% | 1% |
| León | 0% | 47% | 13% | 4% | 1% |
| Pumas UNAM | 0% | 14% | 5% | 2% | 1% |
| Querétaro | 0% | 23% | 6% | 2% | <1% |
| Puebla | 0% | 0% | 0% | 0% | 0% |
| Atlético de San Luis | 0% | 0% | 0% | 0% | 0% |
| Tigres UANL | 0% | 0% | 0% | 0% | 0% |
| Atlante | 0% | 0% | 0% | 0% | 0% |
| Necaxa | 0% | 0% | 0% | 0% | 0% |
| FC Juárez | 0% | 0% | 0% | 0% | 0% |
Questions and answers
Who is favoured to win the Apertura 2026 Liga MX title?
Cruz Azul, at 29%, ahead of América (21%), Guadalajara (19%) and Toluca (18%). That's from 10,000 simulations of the rest of the season with PodiumOracle's current ratings, updated 12 November 2026.