2026–27 season odds
The rest of the season played 10,000 times from today's ratings, then the NBA championship decided by the league's own format.
Every team
| Team | Top six | Make playoffs | Conf. semifinals | Conf. finals | Reach Finals | Win title |
|---|---|---|---|---|---|---|
| San Antonio Spurs | 99% | >99% | 83% | 58% | 36% | 23% |
| Boston Celtics | >99% | >99% | 87% | 61% | 36% | 18% |
| Oklahoma City Thunder | 98% | >99% | 79% | 50% | 28% | 17% |
| New York Knicks | 99% | >99% | 82% | 51% | 28% | 13% |
| Detroit Pistons | 99% | >99% | 79% | 45% | 23% | 10% |
| Los Angeles Lakers | 94% | 98% | 64% | 30% | 13% | 6% |
| Minnesota Timberwolves | 87% | 97% | 57% | 25% | 11% | 6% |
| Houston Rockets | 78% | 94% | 42% | 15% | 6% | 2% |
| Cleveland Cavaliers | 80% | 94% | 47% | 16% | 5% | 2% |
| Denver Nuggets | 41% | 75% | 23% | 7% | 2% | 1% |
| Golden State Warriors | 49% | 79% | 22% | 6% | 2% | 1% |
| Philadelphia 76ers | 77% | 92% | 35% | 9% | 3% | 1% |
| Atlanta Hawks | 51% | 80% | 23% | 6% | 2% | <1% |
| Portland Trail Blazers | 33% | 66% | 16% | 4% | 1% | <1% |
| Toronto Raptors | 35% | 68% | 17% | 4% | 1% | <1% |
| Phoenix Suns | 10% | 36% | 7% | 2% | <1% | <1% |
| Charlotte Hornets | 18% | 51% | 10% | 3% | 1% | <1% |
| Miami Heat | 22% | 53% | 10% | 2% | <1% | <1% |
| Orlando Magic | 19% | 50% | 10% | 2% | 1% | <1% |
| LA Clippers | 3% | 18% | 3% | 1% | <1% | <1% |
| Dallas Mavericks | 5% | 22% | 3% | 1% | <1% | <1% |
| Memphis Grizzlies | 3% | 15% | 2% | <1% | <1% | <1% |
| Chicago Bulls | <1% | 4% | <1% | <1% | <1% | <1% |
| Indiana Pacers | <1% | 5% | <1% | <1% | 0% | 0% |
| New Orleans Pelicans | 0% | <1% | <1% | 0% | 0% | 0% |
| Brooklyn Nets | <1% | 2% | <1% | <1% | 0% | 0% |
| Milwaukee Bucks | <1% | 1% | <1% | <1% | 0% | 0% |
| Washington Wizards | <1% | 1% | <1% | <1% | 0% | 0% |
| Sacramento Kings | 0% | <1% | <1% | 0% | 0% | 0% |
| Utah Jazz | 0% | 0% | 0% | 0% | 0% | 0% |
Questions and answers
Who is favoured to win the 2026–27 NBA championship?
San Antonio Spurs, at 23%, ahead of Boston Celtics (18%), Oklahoma City Thunder (17%) and New York Knicks (13%). That's from 10,000 simulations of the rest of the season with PodiumOracle's current ratings, updated 12 November 2026.