2026–27 season odds
The rest of the season played 10,000 times from today's ratings, then the national championship decided by the league's own format.
Every team
| Team | Make NCAA tournament | Regional final | Frozen Four | Title game | Win title |
|---|---|---|---|---|---|
| Michigan | 99% | 67% | 41% | 25% | 15% |
| Denver | 97% | 64% | 38% | 23% | 13% |
| Western Michigan | 84% | 51% | 29% | 17% | 9% |
| Michigan State | 83% | 49% | 27% | 15% | 8% |
| Wisconsin | 91% | 54% | 30% | 15% | 8% |
| Quinnipiac | 96% | 56% | 29% | 15% | 7% |
| North Dakota | 82% | 47% | 25% | 13% | 7% |
| Providence | 82% | 44% | 24% | 12% | 6% |
| Augustana | 94% | 48% | 22% | 10% | 4% |
| Colorado College | 69% | 33% | 15% | 7% | 3% |
| Dartmouth | 66% | 31% | 14% | 6% | 3% |
| Merrimack | 63% | 29% | 13% | 6% | 3% |
| Boston University | 61% | 29% | 13% | 6% | 2% |
| Minnesota-Duluth | 29% | 14% | 7% | 3% | 2% |
| Bowling Green | 65% | 27% | 10% | 4% | 1% |
| Michigan Tech | 60% | 23% | 9% | 4% | 1% |
| Maine | 31% | 13% | 6% | 3% | 1% |
| Northeastern | 28% | 12% | 5% | 2% | 1% |
| Cornell | 29% | 12% | 5% | 2% | 1% |
| Sacred Heart | 64% | 22% | 8% | 3% | 1% |
| Union | 45% | 16% | 6% | 2% | 1% |
| Massachusetts | 16% | 7% | 3% | 1% | 1% |
| Army | 38% | 11% | 4% | 1% | <1% |
| Bentley | 30% | 10% | 4% | 1% | <1% |
| Clarkson | 17% | 6% | 2% | 1% | <1% |
| Ohio State | 5% | 2% | 1% | <1% | <1% |
| St. Thomas | 5% | 2% | 1% | <1% | <1% |
| Minnesota State | 6% | 2% | 1% | <1% | <1% |
| Connecticut | 4% | 2% | 1% | <1% | <1% |
| New Hampshire | 5% | 1% | 1% | <1% | <1% |
| Princeton | 9% | 3% | 1% | <1% | <1% |
| Miami | 6% | 2% | 1% | <1% | <1% |
| Arizona State | 3% | 1% | <1% | <1% | <1% |
| Harvard | 3% | 1% | <1% | <1% | <1% |
| Vermont | 7% | 2% | 1% | <1% | <1% |
| Air Force | 7% | 2% | 1% | <1% | <1% |
| Robert Morris | 6% | 1% | 1% | <1% | <1% |
| Minnesota | 1% | <1% | <1% | <1% | <1% |
| Boston College | 2% | 1% | <1% | <1% | <1% |
| Omaha | 1% | 1% | <1% | <1% | <1% |
| Niagara | 9% | 2% | 1% | <1% | <1% |
| St. Cloud State | 1% | <1% | <1% | <1% | <1% |
| RPI | 1% | <1% | <1% | <1% | <1% |
| Notre Dame | <1% | <1% | <1% | <1% | <1% |
| Holy Cross | 1% | <1% | <1% | 0% | 0% |
| Canisius | <1% | <1% | 0% | 0% | 0% |
| RIT | <1% | <1% | <1% | 0% | 0% |
| Stonehill | <1% | <1% | <1% | <1% | 0% |
| Penn State | <1% | <1% | <1% | 0% | 0% |
| Bemidji State | <1% | <1% | <1% | <1% | 0% |
| Lake Superior | <1% | <1% | 0% | 0% | 0% |
| Colgate | <1% | 0% | 0% | 0% | 0% |
| Lindenwood | 0% | 0% | 0% | 0% | 0% |
| Long Island | <1% | 0% | 0% | 0% | 0% |
| Ferris State | 0% | 0% | 0% | 0% | 0% |
| Alaska | 0% | 0% | 0% | 0% | 0% |
| Yale | 0% | 0% | 0% | 0% | 0% |
| St. Lawrence | <1% | 0% | 0% | 0% | 0% |
| Northern Michigan | <1% | 0% | 0% | 0% | 0% |
| Mass.-Lowell | <1% | <1% | 0% | 0% | 0% |
| Brown | 0% | 0% | 0% | 0% | 0% |
| Alaska-Anchorage | 0% | 0% | 0% | 0% | 0% |
Questions and answers
Who is favoured to win the 2026–27 national championship?
Michigan, at 15%, ahead of Denver (13%), Western Michigan (9%) and Michigan State (8%). That's from 10,000 simulations of the rest of the season with PodiumOracle's current ratings, updated 12 November 2026.