2026–27 season odds
The rest of the season played 10,000 times from today's ratings, then the title decided by the league's own format.
Every team
| Team | Win title | Top two | Top six at the split | Relegation play-off | Relegated |
|---|---|---|---|---|---|
| Celtic | 72% | 99% | 100% | 0% | 0% |
| Rangers | 27% | 94% | 100% | 0% | 0% |
| Heart of Midlothian | <1% | 6% | 98% | <1% | 0% |
| Falkirk | <1% | 1% | 89% | <1% | <1% |
| Dundee United | 0% | <1% | 50% | 4% | 2% |
| Hibernian | 0% | <1% | 50% | 4% | 2% |
| Dundee | 0% | <1% | 42% | 5% | 2% |
| Motherwell | 0% | <1% | 36% | 7% | 3% |
| St Johnstone | 0% | 0% | 13% | 16% | 10% |
| St Mirren | 0% | 0% | 10% | 21% | 16% |
| Aberdeen | 0% | 0% | 9% | 21% | 20% |
| Kilmarnock | 0% | 0% | 3% | 22% | 44% |
Questions and answers
Who is favoured to win the 2026–27 Scottish Premiership title?
Celtic, at 72%, ahead of Rangers (27%). That's from 10,000 simulations of the rest of the season with PodiumOracle's current ratings, updated 12 November 2026.