2026–27 season odds
The rest of the season played 10,000 times from today's ratings, then the Champions League decided by the league's own format.
Every team
| Team | Top eight | Reach knockouts | Round of 16 | Quarter-finals | Semi-finals | Final | Win |
|---|---|---|---|---|---|---|---|
| Bayern Munich | 87% | >99% | 98% | 74% | 49% | 30% | 18% |
| Arsenal | 91% | 100% | 98% | 75% | 49% | 30% | 18% |
| Paris Saint-Germain | 97% | 100% | 99% | 74% | 50% | 30% | 17% |
| Barcelona | 85% | 100% | 97% | 69% | 43% | 24% | 13% |
| Real Madrid | 98% | 100% | 99% | 69% | 42% | 22% | 11% |
| Internazionale | 28% | 98% | 76% | 40% | 19% | 9% | 4% |
| Manchester City | 58% | >99% | 87% | 47% | 21% | 9% | 4% |
| Como | 41% | >99% | 80% | 41% | 17% | 7% | 3% |
| Borussia Dortmund | 27% | 99% | 73% | 34% | 14% | 6% | 3% |
| Aston Villa | 48% | >99% | 81% | 39% | 15% | 5% | 2% |
| Liverpool | 44% | >99% | 78% | 37% | 15% | 5% | 2% |
| AS Roma | 3% | 78% | 47% | 19% | 8% | 3% | 1% |
| Club Brugge | 42% | 99% | 73% | 32% | 11% | 4% | 1% |
| Real Betis | 16% | 99% | 60% | 22% | 7% | 2% | 1% |
| Atlético Madrid | 3% | 78% | 45% | 16% | 6% | 2% | 1% |
| Sporting CP | 14% | 97% | 56% | 20% | 6% | 2% | 1% |
| FC Porto | 1% | 79% | 40% | 13% | 5% | 1% | <1% |
| RB Leipzig | <1% | 65% | 30% | 9% | 3% | 1% | <1% |
| Manchester United | 2% | 71% | 31% | 8% | 2% | 1% | <1% |
| Galatasaray | 2% | 80% | 36% | 10% | 3% | 1% | <1% |
| VfB Stuttgart | 8% | 88% | 43% | 12% | 3% | 1% | <1% |
| Bodo/Glimt | 1% | 63% | 29% | 8% | 2% | 1% | <1% |
| Viking FK | 1% | 66% | 30% | 8% | 2% | 1% | <1% |
| PSV Eindhoven | <1% | 39% | 16% | 4% | 1% | <1% | <1% |
| Villarreal | <1% | 64% | 23% | 5% | 1% | <1% | <1% |
| Napoli | <1% | 40% | 15% | 4% | 1% | <1% | <1% |
| Fenerbahce | 1% | 62% | 23% | 5% | 1% | <1% | <1% |
| Lens | 0% | 10% | 4% | 1% | <1% | <1% | <1% |
| Lille | 0% | 11% | 4% | 1% | <1% | <1% | <1% |
| AEK Athens | 0% | 10% | 3% | 1% | <1% | <1% | <1% |
| Shakhtar Donetsk | <1% | 47% | 13% | 2% | <1% | <1% | 0% |
| LASK Linz | <1% | 43% | 10% | 1% | <1% | <1% | 0% |
| Feyenoord Rotterdam | <1% | 14% | 4% | 1% | <1% | <1% | 0% |
| Sabah FK | 0% | 1% | <1% | <1% | <1% | 0% | 0% |
| Slavia Prague | 0% | <1% | <1% | <1% | 0% | 0% | 0% |
| Slovan Bratislava | 0% | <1% | 0% | 0% | 0% | 0% | 0% |
Questions and answers
Who is favoured to win the 2026–27 Champions League?
Bayern Munich, at 18%, ahead of Arsenal (18%), Paris Saint-Germain (17%) and Barcelona (13%). That's from 10,000 simulations of the rest of the season with PodiumOracle's current ratings, updated 12 November 2026.