2025 · Round 9 · 21 Jun 2025 · Autodromo Internazionale del Mugello
Grand Prix of Italy sprint
Marc Marquez won, a 46.9% chance before the start.
Result
| Finish | Rider | Points |
|---|---|---|
| 1 | Marc Marquez | 12 |
| 2 | Alex Marquez | 9 |
| 3 | Francesco Bagnaia | 7 |
| 4 | Maverick Viñales | 6 |
| 5 | Fabio Di Giannantonio | 5 |
| 6 | Marco Bezzecchi | 4 |
| 7 | Franco Morbidelli | 3 |
| 8 | Raul Fernandez | 2 |
| 9 | Fermin Aldeguer | 1 |
| 10 | Fabio Quartararo | 0 |
| 11 | Enea Bastianini | 0 |
| 12 | Ai Ogura | 0 |
| 13 | Miguel Oliveira | 0 |
| 14 | Joan Mir | 0 |
| 15 | Takaaki Nakagami | 0 |
| 16 | Jack Miller | 0 |
| 17 | Lorenzo Savadori | 0 |
| 18 | Alex Rins | 0 |
| 19 | Somkiat Chantra | 0 |
| DNF | Pedro Acosta | 0 |
| DNF | Johann Zarco | 0 |
| DNF | Brad Binder | 0 |
Questions and answers
Who won the Grand Prix of Italy sprint 2025?
Marc Marquez won, on 21 June 2025 at Autodromo Internazionale del Mugello. Before the start PodiumOracle's model gave Marc Marquez 47%.