2024 · Round 20 · 16 Nov 2024 · Circuit de Barcelona-Catalunya
Solidarity Grand Prix of Barcelona sprint
Francesco Bagnaia won, a 25.4% chance before the start.
Result
| Finish | Rider | Points |
|---|---|---|
| 1 | Francesco Bagnaia | 12 |
| 2 | Enea Bastianini | 9 |
| 3 | Jorge Martin | 7 |
| 4 | Aleix Espargaro | 6 |
| 5 | Alex Marquez | 5 |
| 6 | Franco Morbidelli | 4 |
| 7 | Marc Marquez | 3 |
| 8 | Marco Bezzecchi | 2 |
| 9 | Brad Binder | 1 |
| 10 | Fabio Quartararo | 0 |
| 11 | Johann Zarco | 0 |
| 12 | Maverick Viñales | 0 |
| 13 | Joan Mir | 0 |
| 14 | Raul Fernandez | 0 |
| 15 | Luca Marini | 0 |
| 16 | Alex Rins | 0 |
| 17 | Takaaki Nakagami | 0 |
| 18 | Miguel Oliveira | 0 |
| 19 | Jack Miller | 0 |
| 20 | Augusto Fernandez | 0 |
| 21 | Michele Pirro | 0 |
| 22 | Stefan Bradl | 0 |
| Not classified | Pedro Acosta | 0 |
Questions and answers
Who won the Solidarity Grand Prix of Barcelona sprint 2024?
Francesco Bagnaia won, on 16 November 2024 at Circuit de Barcelona-Catalunya. Before the start PodiumOracle's model gave Francesco Bagnaia 25%.