2026–27 season odds
The rest of the season played 10,000 times from today's ratings, then the URC title decided by the league's own format.
Every team
| Team | Make play-offs | Semi-final | Reach final | Win title |
|---|---|---|---|---|
| Glasgow Warriors | >99% | 81% | 54% | 33% |
| Leinster | 97% | 77% | 50% | 31% |
| Bulls | 98% | 55% | 25% | 11% |
| Stormers | 99% | 60% | 25% | 11% |
| Sharks | 96% | 53% | 24% | 8% |
| Edinburgh | 95% | 29% | 8% | 2% |
| Cardiff Blues | 83% | 25% | 7% | 2% |
| Connacht | 27% | 5% | 2% | 1% |
| Munster | 28% | 5% | 2% | 1% |
| Ulster | 13% | 2% | 1% | <1% |
| Ospreys | 19% | 2% | 1% | <1% |
| Benetton Treviso | 20% | 2% | 1% | <1% |
| Dragons | 24% | 3% | 1% | <1% |
| Scarlets | 1% | <1% | <1% | <1% |
| Lions | <1% | <1% | <1% | 0% |
| Zebre | 0% | 0% | 0% | 0% |
Questions and answers
Who is favoured to win the 2026–27 URC title?
Glasgow Warriors, at 33%, ahead of Leinster (31%), Bulls (11%) and Stormers (11%). That's from 10,000 simulations of the rest of the season with PodiumOracle's current ratings, updated 12 November 2026.