2027: an early look
The rest of the season played 10,000 times from today's ratings, then the premiership decided by the league's own format.
Every team
| Team | Finals (top ten) | Past the wildcard round | Top four | Preliminary final | Grand final | Premiership |
|---|---|---|---|---|---|---|
| Brisbane Lions | 95% | 89% | 63% | 63% | 37% | 20% |
| Fremantle | 91% | 83% | 53% | 53% | 29% | 15% |
| Geelong | 89% | 80% | 49% | 49% | 27% | 14% |
| Sydney | 90% | 80% | 50% | 49% | 27% | 13% |
| Hawthorn | 86% | 75% | 41% | 41% | 20% | 10% |
| Adelaide | 79% | 66% | 31% | 31% | 15% | 7% |
| Carlton | 78% | 64% | 29% | 29% | 14% | 6% |
| Collingwood | 64% | 49% | 18% | 19% | 8% | 3% |
| Melbourne | 68% | 51% | 20% | 19% | 8% | 3% |
| Western Bulldogs | 57% | 41% | 14% | 15% | 6% | 3% |
| Greater Western Sydney | 58% | 41% | 14% | 13% | 5% | 2% |
| Gold Coast | 36% | 23% | 5% | 6% | 2% | 1% |
| St Kilda | 38% | 23% | 5% | 5% | 2% | 1% |
| Port Adelaide | 29% | 16% | 3% | 3% | 1% | <1% |
| North Melbourne | 30% | 16% | 3% | 3% | 1% | <1% |
| Richmond | 4% | 2% | <1% | <1% | <1% | <1% |
| West Coast | 4% | 2% | <1% | <1% | <1% | 0% |
| Essendon | 3% | 1% | <1% | <1% | 0% | 0% |
Questions and answers
Who is favoured to win the 2027 premiership?
Brisbane Lions, at 20%, ahead of Fremantle (15%), Geelong (14%) and Sydney (13%). That's from 10,000 simulations of the next season, on last season's schedule with PodiumOracle's current ratings, updated 12 November 2026.