2026 season odds
The rest of the season played 10,000 times from today's ratings, then the national championship decided by the league's own format.
Every team
| Team | Best record in conference | Make playoff | First-round bye | Semifinal | Title game | Win title |
|---|---|---|---|---|---|---|
| Georgia | 98% | 98% | 74% | 72% | 50% | 33% |
| Indiana | 67% | 97% | 68% | 64% | 37% | 21% |
| Miami | 84% | 99% | 65% | 55% | 27% | 12% |
| Notre Dame | 100% | 99% | 60% | 53% | 25% | 11% |
| Utah | 94% | >99% | 84% | 54% | 26% | 9% |
| Texas | 1% | 59% | 1% | 25% | 15% | 8% |
| Texas Tech | 5% | 87% | 14% | 22% | 7% | 2% |
| Iowa | 3% | 49% | 0% | 8% | 3% | 1% |
| UCLA | 30% | 86% | 25% | 18% | 4% | 1% |
| Tennessee | 1% | 31% | <1% | 5% | 2% | 1% |
| Wake Forest | 15% | 59% | 3% | 6% | 1% | <1% |
| USC | <1% | 9% | <1% | 2% | 1% | <1% |
| BYU | <1% | 44% | 0% | 4% | 1% | <1% |
| Houston | <1% | 33% | 0% | 3% | 1% | <1% |
| Arizona | 1% | 17% | 0% | 2% | <1% | <1% |
| Boise State | 100% | 51% | 0% | 3% | <1% | <1% |
| Kentucky | <1% | 9% | 0% | 1% | <1% | <1% |
| Duke | 1% | 3% | 0% | <1% | <1% | <1% |
| New Mexico | 72% | 50% | 3% | 2% | <1% | <1% |
| SMU | <1% | 6% | 0% | 1% | <1% | <1% |
| Liberty | 96% | 66% | 4% | 1% | <1% | 0% |
| James Madison | 88% | 16% | 0% | <1% | 0% | 0% |
| North Dakota State | 24% | 9% | 0% | <1% | <1% | 0% |
| Jacksonville State | 4% | 1% | 0% | 0% | 0% | 0% |
| Ohio | 44% | 2% | 0% | 0% | 0% | 0% |
| Toledo | 47% | 1% | 0% | 0% | 0% | 0% |
| Louisiana Tech | 12% | 4% | 0% | <1% | 0% | 0% |
| Memphis | 44% | 4% | 0% | <1% | 0% | 0% |
| Air Force | 4% | 1% | 0% | <1% | 0% | 0% |
| UTSA | 21% | 5% | 0% | <1% | <1% | 0% |
| North Texas | 32% | 4% | 0% | <1% | <1% | 0% |
| Alabama | <1% | <1% | 0% | <1% | <1% | 0% |
| Western Michigan | 9% | 0% | 0% | 0% | 0% | 0% |
| Oregon | 0% | <1% | 0% | <1% | 0% | 0% |
| Ohio State | 0% | <1% | 0% | <1% | 0% | 0% |
| Wisconsin | 0% | 0% | 0% | 0% | 0% | 0% |
| Louisiana | <1% | 0% | 0% | 0% | 0% | 0% |
| Buffalo | <1% | 0% | 0% | 0% | 0% | 0% |
| Louisville | <1% | 0% | 0% | 0% | 0% | 0% |
| Wyoming | 0% | 0% | 0% | 0% | 0% | 0% |
| South Carolina | 0% | 0% | 0% | 0% | 0% | 0% |
| Clemson | 0% | 0% | 0% | 0% | 0% | 0% |
| South Florida | 3% | 0% | 0% | 0% | 0% | 0% |
| Florida Atlantic | <1% | 0% | 0% | 0% | 0% | 0% |
| LSU | <1% | 0% | 0% | 0% | 0% | 0% |
| Oklahoma State | 0% | 0% | 0% | 0% | 0% | 0% |
| Penn State | 0% | 0% | 0% | 0% | 0% | 0% |
| Ole Miss | 0% | 0% | 0% | 0% | 0% | 0% |
| Pittsburgh | 0% | 0% | 0% | 0% | 0% | 0% |
| Virginia Tech | 0% | 0% | 0% | 0% | 0% | 0% |
| Illinois | 0% | 0% | 0% | 0% | 0% | 0% |
| Missouri | 0% | 0% | 0% | 0% | 0% | 0% |
| Marshall | 0% | 0% | 0% | 0% | 0% | 0% |
| Northwestern | 0% | 0% | 0% | 0% | 0% | 0% |
| Army | <1% | 0% | 0% | 0% | 0% | 0% |
| Georgia Southern | <1% | 0% | 0% | 0% | 0% | 0% |
| Baylor | 0% | 0% | 0% | 0% | 0% | 0% |
| East Carolina | 0% | 0% | 0% | 0% | 0% | 0% |
| UNLV | 0% | 0% | 0% | 0% | 0% | 0% |
| Tulsa | <1% | 0% | 0% | 0% | 0% | 0% |
| Oklahoma | 0% | 0% | 0% | 0% | 0% | 0% |
| Texas State | 0% | 0% | 0% | 0% | 0% | 0% |
| Florida | 0% | 0% | 0% | 0% | 0% | 0% |
| Cincinnati | 0% | 0% | 0% | 0% | 0% | 0% |
| Middle Tennessee | 0% | 0% | 0% | 0% | 0% | 0% |
| UCF | 0% | 0% | 0% | 0% | 0% | 0% |
| North Carolina | 0% | 0% | 0% | 0% | 0% | 0% |
| App State | 0% | 0% | 0% | 0% | 0% | 0% |
| Arizona State | 0% | 0% | 0% | 0% | 0% | 0% |
| Miami (OH) | 0% | 0% | 0% | 0% | 0% | 0% |
| Fresno State | 0% | 0% | 0% | 0% | 0% | 0% |
| Nebraska | 0% | 0% | 0% | 0% | 0% | 0% |
| Georgia State | 0% | 0% | 0% | 0% | 0% | 0% |
| UAB | 0% | 0% | 0% | 0% | 0% | 0% |
| Massachusetts | 0% | 0% | 0% | 0% | 0% | 0% |
| West Virginia | 0% | 0% | 0% | 0% | 0% | 0% |
| Central Michigan | 0% | 0% | 0% | 0% | 0% | 0% |
| Washington | 0% | 0% | 0% | 0% | 0% | 0% |
| Minnesota | 0% | 0% | 0% | 0% | 0% | 0% |
| South Alabama | 0% | 0% | 0% | 0% | 0% | 0% |
| Iowa State | 0% | 0% | 0% | 0% | 0% | 0% |
| Michigan | 0% | 0% | 0% | 0% | 0% | 0% |
| Auburn | 0% | 0% | 0% | 0% | 0% | 0% |
| Delaware | 0% | 0% | 0% | 0% | 0% | 0% |
| Oregon State | 0% | 0% | 0% | 0% | 0% | 0% |
| Florida International | 0% | 0% | 0% | 0% | 0% | 0% |
| Virginia | 0% | 0% | 0% | 0% | 0% | 0% |
| San José State | 0% | 0% | 0% | 0% | 0% | 0% |
| NC State | 0% | 0% | 0% | 0% | 0% | 0% |
| Florida State | 0% | 0% | 0% | 0% | 0% | 0% |
| Tulane | 0% | 0% | 0% | 0% | 0% | 0% |
| Arkansas State | 0% | 0% | 0% | 0% | 0% | 0% |
| UConn | 0% | 0% | 0% | 0% | 0% | 0% |
| Troy | 0% | 0% | 0% | 0% | 0% | 0% |
| Stanford | 0% | 0% | 0% | 0% | 0% | 0% |
| TCU | 0% | 0% | 0% | 0% | 0% | 0% |
| Utah State | 0% | 0% | 0% | 0% | 0% | 0% |
| Kennesaw State | 0% | 0% | 0% | 0% | 0% | 0% |
| Syracuse | 0% | 0% | 0% | 0% | 0% | 0% |
| Vanderbilt | 0% | 0% | 0% | 0% | 0% | 0% |
| Kansas State | 0% | 0% | 0% | 0% | 0% | 0% |
| Eastern Michigan | 0% | 0% | 0% | 0% | 0% | 0% |
| Texas A&M | 0% | 0% | 0% | 0% | 0% | 0% |
| Boston College | 0% | 0% | 0% | 0% | 0% | 0% |
| San Diego State | 0% | 0% | 0% | 0% | 0% | 0% |
| Nevada | 0% | 0% | 0% | 0% | 0% | 0% |
| Navy | 0% | 0% | 0% | 0% | 0% | 0% |
| Mississippi State | 0% | 0% | 0% | 0% | 0% | 0% |
| Hawai'i | 0% | 0% | 0% | 0% | 0% | 0% |
| Kent State | 0% | 0% | 0% | 0% | 0% | 0% |
| New Mexico State | 0% | 0% | 0% | 0% | 0% | 0% |
| California | 0% | 0% | 0% | 0% | 0% | 0% |
| Old Dominion | 0% | 0% | 0% | 0% | 0% | 0% |
| Michigan State | 0% | 0% | 0% | 0% | 0% | 0% |
| Missouri State | 0% | 0% | 0% | 0% | 0% | 0% |
| Southern Miss | 0% | 0% | 0% | 0% | 0% | 0% |
| Western Kentucky | 0% | 0% | 0% | 0% | 0% | 0% |
| Coastal Carolina | 0% | 0% | 0% | 0% | 0% | 0% |
| Colorado | 0% | 0% | 0% | 0% | 0% | 0% |
| Ball State | 0% | 0% | 0% | 0% | 0% | 0% |
| Kansas | 0% | 0% | 0% | 0% | 0% | 0% |
| Colorado State | 0% | 0% | 0% | 0% | 0% | 0% |
| Maryland | 0% | 0% | 0% | 0% | 0% | 0% |
| Arkansas | 0% | 0% | 0% | 0% | 0% | 0% |
| Bowling Green | 0% | 0% | 0% | 0% | 0% | 0% |
| Purdue | 0% | 0% | 0% | 0% | 0% | 0% |
| Temple | 0% | 0% | 0% | 0% | 0% | 0% |
| UL Monroe | 0% | 0% | 0% | 0% | 0% | 0% |
| Rutgers | 0% | 0% | 0% | 0% | 0% | 0% |
| Sacramento State | 0% | 0% | 0% | 0% | 0% | 0% |
| Georgia Tech | 0% | 0% | 0% | 0% | 0% | 0% |
| Washington State | 0% | 0% | 0% | 0% | 0% | 0% |
| Rice | 0% | 0% | 0% | 0% | 0% | 0% |
| Sam Houston | 0% | 0% | 0% | 0% | 0% | 0% |
| Akron | 0% | 0% | 0% | 0% | 0% | 0% |
| UTEP | 0% | 0% | 0% | 0% | 0% | 0% |
| Charlotte | 0% | 0% | 0% | 0% | 0% | 0% |
| Northern Illinois | 0% | 0% | 0% | 0% | 0% | 0% |
Questions and answers
Who is favoured to win the 2026 national championship?
Georgia, at 33%, ahead of Indiana (21%), Miami (12%) and Notre Dame (11%). That's from 10,000 simulations of the rest of the season with PodiumOracle's current ratings, updated 12 November 2026.