American football · 2026 season
NFL forecasts
Win probabilities for every game from a rating model fit only on past results, with the season simulated 10,000 times for the Super Bowl odds. Favourite right now: Seattle Seahawks, 25%.
Upcoming
| Date | Game | Home | Away |
|---|---|---|---|
| 27 Sep 2026 | Carolina Panthers at Cleveland Browns | 53% | 47% |
| 27 Sep 2026 | Cincinnati Bengals at Pittsburgh Steelers | 51% | 49% |
| 27 Sep 2026 | Houston Texans at Indianapolis Colts | 41% | 59% |
| 27 Sep 2026 | Kansas City Chiefs at Miami Dolphins | 38% | 62% |
| 27 Sep 2026 | Los Angeles Chargers at Buffalo Bills | 78% | 22% |
| 27 Sep 2026 | New York Jets at Detroit Lions | 74% | 26% |
| 27 Sep 2026 | Seattle Seahawks at Washington Commanders | 23% | 77% |
| 27 Sep 2026 | Tennessee Titans at New York Giants | 63% | 37% |
| 27 Sep 2026 | New England Patriots at Jacksonville Jaguars | 51% | 49% |
| 27 Sep 2026 | Arizona Cardinals at San Francisco 49ers | 78% | 22% |
| 27 Sep 2026 | Minnesota Vikings at Tampa Bay Buccaneers | 33% | 67% |
| 27 Sep 2026 | Baltimore Ravens vs Dallas Cowboys | 39% | 61% |
| 27 Sep 2026 | Las Vegas Raiders at New Orleans Saints | 61% | 39% |
| 28 Sep 2026 | Los Angeles Rams at Denver Broncos | 55% | 45% |
| 29 Sep 2026 | Philadelphia Eagles at Chicago Bears | 37% | 63% |
| 2 Oct 2026 | Pittsburgh Steelers at Cleveland Browns | 50% | 50% |
Recent results
| Date | Game | Score | Pre-game chance of the winner |
|---|---|---|---|
| 25 Sep 2026 | Atlanta Falcons at Green Bay Packers | 35–14 | 36% |
| 22 Sep 2026 | New York Giants at Los Angeles Rams | 6–28 | 67% |
| 21 Sep 2026 | Indianapolis Colts at Kansas City Chiefs | 30–33 | 66% |
| 20 Sep 2026 | Miami Dolphins at San Francisco 49ers | 13–35 | 73% |
| 20 Sep 2026 | Seattle Seahawks at Arizona Cardinals | 31–7 | 65% |
| 20 Sep 2026 | Washington Commanders at Dallas Cowboys | 20–37 | 51% |
| 20 Sep 2026 | Jacksonville Jaguars at Denver Broncos | 13–20 | 51% |
| 20 Sep 2026 | Las Vegas Raiders at Los Angeles Chargers | 26–14 | 33% |
| 20 Sep 2026 | Carolina Panthers at Atlanta Falcons | 34–3 | 31% |
| 20 Sep 2026 | Cincinnati Bengals at Houston Texans | 20–6 | 33% |
| 20 Sep 2026 | Cleveland Browns at Tampa Bay Buccaneers | 23–19 | 39% |
| 20 Sep 2026 | Green Bay Packers at New York Jets | 20–17 | 58% |
Chance of winning the Super Bowl
| Team | Make playoffs | Win division | First-round bye | Win conference | Win Super Bowl |
|---|---|---|---|---|---|
| Seattle Seahawks | 97% | 70% | 47% | 38% | 25% |
| Buffalo Bills | 93% | 70% | 36% | 29% | 15% |
| Minnesota Vikings | 90% | 66% | 20% | 17% | 9% |
| San Francisco 49ers | 82% | 22% | 13% | 11% | 6% |
| Philadelphia Eagles | 85% | 79% | 11% | 12% | 6% |
| New England Patriots | 74% | 28% | 11% | 13% | 5% |
| Denver Broncos | 68% | 42% | 8% | 11% | 5% |
| Jacksonville Jaguars | 74% | 59% | 9% | 10% | 4% |
| Kansas City Chiefs | 72% | 46% | 9% | 9% | 4% |
| Los Angeles Rams | 59% | 8% | 3% | 7% | 3% |