2027 season odds
The rest of the season played 10,000 times from today's ratings, then the Webb Ellis Cup decided by the league's own format.
Every team
| Team | Win pool | Reach last 16 | Quarter-final | Semi-final | Reach final | Win the cup |
|---|---|---|---|---|---|---|
| South Africa | 98% | 100% | 96% | 57% | 45% | 34% |
| New Zealand | 89% | >99% | 98% | 51% | 38% | 27% |
| Ireland | 68% | 99% | 80% | 69% | 42% | 16% |
| France | 93% | >99% | 66% | 55% | 17% | 9% |
| England | 76% | 99% | 88% | 57% | 28% | 7% |
| Scotland | 29% | 95% | 49% | 36% | 13% | 3% |
| Australia | 10% | 91% | 76% | 29% | 10% | 1% |
| Argentina | 64% | 98% | 62% | 14% | 3% | <1% |
| Zimbabwe | 14% | 89% | 46% | 11% | 2% | <1% |
| Wales | 9% | 81% | 31% | 6% | 1% | <1% |
| Fiji | 29% | 95% | 36% | 4% | <1% | <1% |
| Georgia | 1% | 69% | 6% | 1% | <1% | <1% |
| Uruguay | 2% | 39% | 3% | 1% | <1% | <1% |
| Hong Kong | <1% | 22% | 6% | 1% | <1% | <1% |
| Italy | 2% | 77% | 10% | 2% | <1% | 0% |
| Spain | 7% | 74% | 8% | <1% | 0% | 0% |
| Samoa | 3% | 61% | 8% | 1% | <1% | 0% |
| Japan | 2% | 54% | 6% | 1% | <1% | 0% |
| United States of America | 2% | 52% | 6% | 1% | <1% | 0% |
| Chile | 1% | 44% | 17% | 2% | <1% | 0% |
| Portugal | 1% | 29% | 2% | <1% | <1% | 0% |
| Romania | <1% | 14% | <1% | <1% | 0% | 0% |
| Canada | <1% | 10% | <1% | 0% | 0% | 0% |
| Tonga | <1% | 9% | 1% | <1% | 0% | 0% |
Questions and answers
Who is favoured to win the 2027 Webb Ellis Cup?
South Africa, at 34%, ahead of New Zealand (27%), Ireland (16%) and France (9%). That's from 10,000 simulations of the rest of the season with PodiumOracle's current ratings, updated 12 November 2026.